| Dust storm in Asia continent and its bio-environmental effects in the North Pacific: A case study of the strongest dust event in April, 2001 in central Asia |
| Han, YX; Fang, XM(方小敏) ; Xi, XX(奚晓霞) ; Song, LC; Yang, SL(杨胜利) ; Fang, XM (reprint author), Chinese Acad Sci, Inst Tibetan Plateau Res, POB 2871, Beijing 100085, Peoples R China. |
| 2006-03
|
Source Publication | CHINESE SCIENCE BULLETIN
 |
ISSN | 1001-6538
|
Volume | 51Issue:6Pages:723-730 |
Abstract | Testing the effects of iron fertilization in booming metabolism of microbes in North Pacific Ocean has become an important hot topic in current global climate change study. The first supportive evidence with natural iron inputs to ocean was obtained by Bishop and his colleagues at the PAPA region in North Pacific Ocean. They found a rapid increase of marine phytoplankton over North Pacific Ocean after a strong dust storm in April 2001. We demonstrate that the dust deposition flux during this dust storm period decreases exponentially with increasing distance from the dust source regions along the dust transport pathway, through integration of synoptic dynamics, changes of TOMS-Al (aerosol index) and surface PM10 values along the dust pathway and changes of particulate organic carbon and chlorophyll in surface oceans. This strong dust storm may result in deposition of about 3.1-5.8 mu g/m(3) eolian iron into the PAPA region in North Pacific Ocean, thus causing a rapid increase of marine phytoplankton productivity observed by Bishop and his colleagues. This work supplies more direct and detailed evidence, from continental dust process, to support the iron hypothesis with natural iron inputs to the surface oceans through dust storms. |
Keyword | North Pacific Ocean
hypothesis of iron fertilization
long-distance dust transport
dust fluxes
bio-environmental effects
|
Subject Area | Science & Technology - Other Topics
|
Publisher | SCIENCE CHINA PRESS
|
DOI | 10.1007/s11434-006-0723-2
|
Publication Place | BEIJING
|
Indexed By | SCIE
|
Language | 英语
|
First Inst | 否
|
Host of Journal | 中国科学院
|
WOS ID | WOS:000237619400012
|
Subtype | Article
|
Department | Chinese Acad Sci, Inst Tibetan Plateau Res, Beijing 100085, Peoples R China;Meteorol Bur China, Lanzhou Arid Meteorol Inst China, Lanzhou 730000, Peoples R China;Lanzhou Univ, Key Lab Western China Environm Syst, Minis Educ China, Lanzhou 730000, Peoples R China;Lanzhou Univ, Coll Resources & Environm, Lanzhou 730000, Peoples R China |
Citation statistics |
|
Document Type | 期刊论文
|
Identifier | http://ir.lzu.edu.cn/handle/262010/119676
|
Collection | 资源环境学院 大气科学学院
|
Corresponding Author | Fang, XM (reprint author), Chinese Acad Sci, Inst Tibetan Plateau Res, POB 2871, Beijing 100085, Peoples R China. |
Recommended Citation GB/T 7714 |
Han, YX,Fang, XM,Xi, XX,et al. Dust storm in Asia continent and its bio-environmental effects in the North Pacific: A case study of the strongest dust event in April, 2001 in central Asia[J].
CHINESE SCIENCE BULLETIN,2006,51(6):723-730.
|
APA |
Han, YX,Fang, XM,Xi, XX,Song, LC,Yang, SL,&Fang, XM .(2006).Dust storm in Asia continent and its bio-environmental effects in the North Pacific: A case study of the strongest dust event in April, 2001 in central Asia.CHINESE SCIENCE BULLETIN,51(6),723-730.
|
MLA |
Han, YX,et al."Dust storm in Asia continent and its bio-environmental effects in the North Pacific: A case study of the strongest dust event in April, 2001 in central Asia".CHINESE SCIENCE BULLETIN 51.6(2006):723-730.
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.