| ComCED signal loop precisely regulates nlmC expression in Streptococcus mutans |
| Liu, TL; Xue, SB; Cai, WB; Liu, XJ; Liu, XJ; Zheng, RR; Luo, HY; Qi, WH; Liu, TL (reprint author), Jiangsu Univ, Sch Food & Bioengn, 508,301 Rd Xuefu, Zhenjiang 212013, Jiangsu, Peoples R China. |
| 2014-03
|
Source Publication | ANNALS OF MICROBIOLOGY
 |
ISSN | 1590-4261
|
Volume | 64Issue:1Pages:31-38 |
Abstract | The ComED two-component signal transduction system (TCSTS) and the exogenous CSP can provoke the competence development and mutacin production of Streptococcus mutans. More binding fashions of ComE with DNA are the molecular basis for the ComED TCSTS to play pleiotropic roles. The interaction of nlmC and comC in regulation makes the expression of nlmC different from that of nlmAB and the ComE molecular feature is shown in the regulation pattern of nlmC. By electrophoretic mobility shift assay, ComE binding sites were discoveried in PnlmC314 and PnlmC419 for the first time. In the wild-type background, the promoter activity of nlmC is not only stronger than that of nlmAB but also rushes to a peak value of 3,116.0 MU at the point of 100 min in liquid culture with no supply of exogenous CSP; the data indicate that the regulation of nlmC expression is charged in an known coordination mechanism. In the mutant background, by monitoring the promoter activity of nlmC and nlmAB, it is proved that they are both controlled directly by the ComED TCSTS. But the surprising result is the deletion of comC to make nlmC promoter lose its activity completely. Based on those data, it is deduced that Pnlm419, PnlmC314 and PnlmC, which comprise the nlmC regulating region, coordinate to incite nlmC expression and to make nlmC expression different from that of nlmAB because of a synergistic effect, whereas they also could inhibit comC expression by blocking the RNA polymerase moving through the binding of ComE with the comC encoding region. |
Keyword | Streptococcus mutans
Mutacins
Electrophoretic mobility shift assay
Beta-Galactosidase
|
Subject Area | Biotechnology & Applied Microbiology
; Microbiology
|
Publisher | SPRINGER
|
DOI | 10.1007/s13213-013-0629-6
|
Publication Place | NEW YORK
|
Indexed By | SCIE
|
Language | 英语
|
First Inst | 否
|
Funding Project | 教育部留学回国人员科研启动基金
|
Project Number | Scientific Research Startup Fund for Advanced Talents of Jiangsu University [10JDG040]
; Priority Academic Program Development of Jiangsu Higher Education Institutions
; Scientific Research Foundation for the Returned Overseas Chinese Scholars, State Education Ministry
|
WOS ID | WOS:000331648300004
|
Funding Organization | MOE
|
Subtype | Article
|
Department | [Liu, Tianlei;Cai, Wenbo;Liu, Xiaojing;Liu, Xiaojuan;Zheng, Rongrong;Luo, Hongyan;Qi, Wenhui] Jiangsu Univ, Sch Food & Bioengn, Zhenjiang 212013, Jiangsu, Peoples R China;[Xue, Shoubin] Lanzhou Univ, Clin Med Coll 2, Lanzhou 730000, Gansu, Peoples R China |
Citation statistics |
|
Document Type | 期刊论文
|
Identifier | http://ir.lzu.edu.cn/handle/262010/126192
|
Collection | 第二临床医学院
|
Corresponding Author | Liu, TL (reprint author), Jiangsu Univ, Sch Food & Bioengn, 508,301 Rd Xuefu, Zhenjiang 212013, Jiangsu, Peoples R China. |
Recommended Citation GB/T 7714 |
Liu, TL,Xue, SB,Cai, WB,et al. ComCED signal loop precisely regulates nlmC expression in Streptococcus mutans[J].
ANNALS OF MICROBIOLOGY,2014,64(1):31-38.
|
APA |
Liu, TL.,Xue, SB.,Cai, WB.,Liu, XJ.,Liu, XJ.,...&Liu, TL .(2014).ComCED signal loop precisely regulates nlmC expression in Streptococcus mutans.ANNALS OF MICROBIOLOGY,64(1),31-38.
|
MLA |
Liu, TL,et al."ComCED signal loop precisely regulates nlmC expression in Streptococcus mutans".ANNALS OF MICROBIOLOGY 64.1(2014):31-38.
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.