Geometric accuracy assessment of coarse-resolution satellite datasets: a study based on AVHRR GAC data at the sub-pixel level | |
Wu, Xiaodan1,2,3; Naegeli, Kathrin2,3; Wunderle, Stefan2,3 | |
2020-03-05 | |
Source Publication | EARTH SYSTEM SCIENCE DATA
![]() |
ISSN | 1866-3508 |
Volume | 12Issue:1Pages:539-553 |
Abstract | AVHRR Global Area Coverage (GAC) data provide daily global coverage of the Earth, which are widely used for global environmental and climate studies. However, their geolocation accuracy has not been comprehensively evaluated due to the difficulty caused by onboard resampling and the resulting coarse resolution, which hampers their usefulness in various applications. In this study, a correlation-based patch matching method (CPMM) was proposed to characterize and quantify the geo-location accuracy at the sub-pixel level for satellite data with coarse resolution, such as the AVHRR GAC dataset. This method is neither limited to landmarks nor suffers from errors caused by false detection due to the effect of mixed pixels caused by a coarse spatial resolution, and it thus enables a more robust and comprehensive geometric assessment than existing approaches. Data of NOAA-17, MetOp-A and MetOp-B satellites were selected to test the geocoding accuracy. The three satellites predominately present west shifts in the across-track direction, with average values of -1.69, -1.9, 2.56 km and standard deviations of 1.32, 1.1, 2.19 km for NOAA-17, MetOp-A, and MetOp-B, respectively. The large shifts and uncertainties are partly induced by the larger satellite zenith angles (SatZs) and partly due to the terrain effect, which is related to SatZ and becomes apparent in the case of large SatZs. It is thus suggested that GAC data with SatZs less than 40ffi should be preferred in applications. The along-track geolocation accuracy is clearly improved compared to the across-track direction, with average shifts of -0.7, -0.02 and -0.96 km and standard deviations of 1.01, 0.79 and 1.70 km for NOAA-17, MetOp-A and MetOp-B, respectively. The data can be accessed from https://doi.org/10.5676/DWD/ESA_Cloud_cci/AVHRR-AM/V002 (Stengel et al., 2017) and https://doi.org/10.5067/MODIS/MOD13A1.006 (Didan, 2015). |
DOI | 10.5194/essd-12-539-2020 |
Indexed By | SCIE |
Language | 英语 |
Funding Project | National Key R&D Program of China[SQ2018YFB0504804][2018YFA0605503] ; National Natural Science Foundation of China[41801226] |
WOS Research Area | Geology ; Meteorology & Atmospheric Sciences |
WOS Subject | Geosciences, Multidisciplinary ; Meteorology & Atmospheric Sciences |
WOS ID | WOS:000518827600001 |
Publisher | COPERNICUS GESELLSCHAFT MBH |
Original Document Type | Article ; Data Paper |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.lzu.edu.cn/handle/262010/417808 |
Collection | 兰州大学 |
Corresponding Author | Wu, Xiaodan |
Affiliation | 1.Lanzhou Univ, Coll Earth & Environm Sci, Lanzhou 730000, Peoples R China 2.Univ Bern, Inst Geog, Hallerstr 12, CH-3012 Bern, Switzerland 3.Univ Bern, Oeschger Ctr Climate Change Res, Hallerstr 12, CH-3012 Bern, Switzerland |
First Author Affilication | College of Earth Environmental Sciences |
Corresponding Author Affilication | College of Earth Environmental Sciences |
Recommended Citation GB/T 7714 | Wu, Xiaodan,Naegeli, Kathrin,Wunderle, Stefan. Geometric accuracy assessment of coarse-resolution satellite datasets: a study based on AVHRR GAC data at the sub-pixel level[J]. EARTH SYSTEM SCIENCE DATA,2020,12(1):539-553. |
APA | Wu, Xiaodan,Naegeli, Kathrin,&Wunderle, Stefan.(2020).Geometric accuracy assessment of coarse-resolution satellite datasets: a study based on AVHRR GAC data at the sub-pixel level.EARTH SYSTEM SCIENCE DATA,12(1),539-553. |
MLA | Wu, Xiaodan,et al."Geometric accuracy assessment of coarse-resolution satellite datasets: a study based on AVHRR GAC data at the sub-pixel level".EARTH SYSTEM SCIENCE DATA 12.1(2020):539-553. |
Files in This Item: | There are no files associated with this item. |
|