A smart tumor-microenvironment responsive nanoprobe for highly selective and efficient combination therapy | |
Fan, Yifan1; GuaN, Shanli2; Fang, Wenpeng1; Li, Pengyun2; Hu, Binbin1; Shan, Changfu1; Wu, Wenyu1; Cao, Jing1; Cheng, B(程博)2![]() ![]() ![]() | |
2019-12 | |
Source Publication | INORGANIC CHEMISTRY FRONTIERS
![]() |
ISSN | 2052-1553 |
Volume | 6Issue:12Pages:3562-3568 |
Abstract | The therapeutic effects of chemotherapy and photodynamic therapy (PDT) are limited seriously by tumor hypoxia and low cell uptake capacity. Herein, a smart tumor-microenvironment (TME) responsive nanoprobe was developed using pH-responsive and decomposed CeOx/Fe2O3 as a carrier not only to strengthen cell uptake capacity, increase drug packaging efficiency and modulate tumor hypoxia, but also to act as an acceptor of Forster resonance energy transfer (FRET) and achieve energy quenching of an excited photosensitizer. Due to the urchin-like hollow structures of the CeOx/Fe2O3 carrier, the chemotherapy drug doxorubicin (DOX) and the photosensitizer chlorine e6 (Ce6) could be co-loaded to form the nanoprobe CeOx/Fe2O3-C&D. In normal tissue, the nanoprobe CeOx/Fe2O3-C&D showed weak cytotoxicity. Once in the TME, the CeOx/Fe2O3 nanoshells began to break up, DOX was released rapidly at the tumor site, and CeOx/Fe2O3 showed catalase-like activity to decompose endogenous H2O2 and produce O-2 persistently to overcome hypoxia in situ. Meanwhile the Ce6 was transformed from a "silent state" to an "activated state", generating the fluorescence signal and singlet oxygen (O-1(2)) by weakening the FRET efficiency. Therefore, our study showcases an innovative strategy to enhance cell uptake capacity, adjust tumor hypoxia and achieve highly selective and specific combination therapy. |
DOI | 10.1039/c9qi01076a |
Indexed By | SCIE |
Language | 英语 |
Funding Project | National Natural Science Foundation of China[21601074][21871121][31771447][31970624] ; Fundamental Research Funds for the Central Universities[lzujbky-2018-ot01][lzujbky-2019-sp01][lzujbky-2019-kb12][lzujbky-2018-k05] ; Foundation of the Ministry of Education Key Laboratory of Cell Activities and Stress Adaptations[lzujbky-2018-kb05] |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Inorganic & Nuclear |
WOS ID | WOS:000501285400016 |
Publisher | ROYAL SOC CHEMISTRY |
Original Document Type | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.lzu.edu.cn/handle/262010/418624 |
Collection | 化学化工学院 生命科学学院 |
Corresponding Author | Cao, Jing; Cheng, Bo; Tang, Yu |
Affiliation | 1.Lanzhou Univ, Coll Chem & Chem Engn, Key Lab Nonferrous Met Chem & Resources Utilizat, State Key Lab OfAppl Organ Chem, Lanzhou 730000, Gansu, Peoples R China 2.Lanzhou Univ, Sch Life Sci, Minist Educ, Key Lab Cell Act & Stress Adaptat, Lanzhou 730000, Gansu, Peoples R China |
First Author Affilication | College of Chemistry and Chemical Engineering |
Corresponding Author Affilication | College of Chemistry and Chemical Engineering; School of Life Sciences |
Recommended Citation GB/T 7714 | Fan, Yifan,GuaN, Shanli,Fang, Wenpeng,et al. A smart tumor-microenvironment responsive nanoprobe for highly selective and efficient combination therapy[J]. INORGANIC CHEMISTRY FRONTIERS,2019,6(12):3562-3568. |
APA | Fan, Yifan.,GuaN, Shanli.,Fang, Wenpeng.,Li, Pengyun.,Hu, Binbin.,...&Tang, Yu.(2019).A smart tumor-microenvironment responsive nanoprobe for highly selective and efficient combination therapy.INORGANIC CHEMISTRY FRONTIERS,6(12),3562-3568. |
MLA | Fan, Yifan,et al."A smart tumor-microenvironment responsive nanoprobe for highly selective and efficient combination therapy".INORGANIC CHEMISTRY FRONTIERS 6.12(2019):3562-3568. |
Files in This Item: | There are no files associated with this item. |
|