Spatially resolving edge states of chiral graphene nanoribbons | |
Tao, CG; Jiao, LY; Yazyev, OV; Chen, YC; Feng, JJ; Zhang, XW; Capaz, RB; Tour, JM; Zettl, A; Louie, SG; Dai, HJ; Crommie, MF; Crommie, MF (reprint author), Univ Calif Berkeley, Dept Phys, Berkeley, CA 94720 USA. | |
ESI NOTE | 2017-07-19;Highly Cited Papers |
2011-06 | |
Source Publication | NATURE PHYSICS
![]() |
ISSN | 1745-2473 |
Volume | 7Issue:8Pages:616-620 |
Abstract | A central question in the field of graphene-related research is how graphene behaves when it is patterned at the nanometre scale with different edge geometries. A fundamental shape relevant to this question is the graphene nanoribbon (GNR), a narrow strip of graphene that can have different chirality depending on the angle at which it is cut. Such GNRs have been predicted to exhibit a wide range of behaviour, including tunable energy gaps(1,2) and the presence of one-dimensional (1D) edge states(3-5) with unusual magnetic structure(6,7). Most GNRs measured up to now have been characterized by means of their electrical conductivity, leaving the relationship between electronic structure and local atomic geometry unclear(8-10). Here we present a sub-nanometre-resolved scanning tunnelling microscopy (STM) and spectroscopy (STS) study of GNRs that allows us to examine how GNR electronic structure depends on the chirality of atomically well-defined GNR edges. The GNRs used here were chemically synthesized using carbon nanotube (CNT) unzipping methods that allow flexible variation of GNR width, length, chirality, and substrate(11,12). Our STS measurements reveal the presence of 1D GNR edge states, the behaviour of which matches theoretical expectations for GNRs of similar width and chirality, including width-dependent energy splitting of the GNR edge state. |
Subject Area | Physics |
Publisher | NATURE PUBLISHING GROUP |
DOI | 10.1038/NPHYS1991 |
Publication Place | LONDON |
Indexed By | SCIE ; ESI |
Language | 英语 |
First Inst | 否 |
Funding Project | 美国国家科学基金项目 ; 美国能源部项目 |
Project Number | Office of Naval Research Multidisciplinary University Research Initiative (MURI) [N00014-09-1-1066, N00014-09-1-1064] ; Office of Science, Office of Basic Energy Sciences of the US Department of Energy [DE-AC02-05CH11231] ; National Science Foundation [DMR-0705941] ; Intel ; MARCO MSD ; CNPq ; CAPES ; FAPERJ ; INCT |
WOS ID | WOS:000293354000013 |
Funding Organization | US NSF ; US DOE |
Subtype | Article |
Department | [Tao, Chenggang;Yazyev, Oleg V.;Chen, Yen-Chia;Feng, Juanjuan;Zhang, Xiaowei;Capaz, Rodrigo B.;Zettl, Alex;Louie, Steven G.;Crommie, Michael F.] Univ Calif Berkeley, Dept Phys, Berkeley, CA 94720 USA;[Tao, Chenggang...更多 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lzu.edu.cn/handle/262010/105330 |
Collection | 物理科学与技术学院 |
Corresponding Author | Crommie, MF (reprint author), Univ Calif Berkeley, Dept Phys, Berkeley, CA 94720 USA. |
Recommended Citation GB/T 7714 | Tao, CG,Jiao, LY,Yazyev, OV,et al. Spatially resolving edge states of chiral graphene nanoribbons[J]. NATURE PHYSICS,2011,7(8):616-620. |
APA | Tao, CG.,Jiao, LY.,Yazyev, OV.,Chen, YC.,Feng, JJ.,...&Crommie, MF .(2011).Spatially resolving edge states of chiral graphene nanoribbons.NATURE PHYSICS,7(8),616-620. |
MLA | Tao, CG,et al."Spatially resolving edge states of chiral graphene nanoribbons".NATURE PHYSICS 7.8(2011):616-620. |
Files in This Item: | |||||
File Name/Size | DocType | Version | Access | License | |
000293354000013.pdf(668KB) | 开放获取 | CC BY-NC-ND | View Application Full Text |
|