Graphene plasmonics for tunable terahertz metamaterials | |
Ju, L; Geng, BS(耿柏松)![]() | |
ESI NOTE | 2017-07-19;Highly Cited Papers |
2011-09 | |
Source Publication | NATURE NANOTECHNOLOGY
![]() |
ISSN | 1748-3387 |
Volume | 6Issue:10Pages:630-634 |
Abstract | Plasmons describe collective oscillations of electrons. They have a fundamental role in the dynamic responses of electron systems and form the basis of research into optical metamaterials(1-3). Plasmons of two-dimensional massless electrons, as present in graphene, show unusual behaviour(4-7) that enables new tunable plasmonic metamaterials(8-10) and, potentially, optoelectronic applications in the terahertz frequency range(8,9,11,12). Here we explore plasmon excitations in engineered graphene microribbon arrays. We demonstrate that graphene plasmon resonances can be tuned over a broad terahertz frequency range by changing micro-ribbon width and in situ electrostatic doping. The ribbon width and carrier doping dependences of graphene plasmon frequency demonstrate power-law behaviour characteristic of two-dimensional massless Dirac electrons(4-6). The plasmon resonances have remarkably large oscillator strengths, resulting in prominent room-temperature optical absorption peaks. In comparison, plasmon absorption in a conventional two-dimensional electron gas was observed only at 4.2 K (refs 13,14). The results represent afirst look at light-plasmon coupling in graphene and point to potential graphene-based terahertz metamaterials. |
Subject Area | Science & Technology - Other Topics ; Materials Science |
Publisher | NATURE PUBLISHING GROUP |
DOI | 10.1038/NNANO.2011.146 |
Publication Place | LONDON |
Indexed By | SCIE ; PubMed ; MEDLINE ; ESI |
Language | 英语 |
First Inst | 否 |
Funding Project | 美国能源部项目 |
Project Number | Office of Naval Research MURI [N00014-09-1066] ; Office of Basic Energy Sciences, US Department of Energy [DE-AC02-05CH11231] ; William Packard fellowship ; Hellman family fellowship ; Lam fellowship |
WOS ID | WOS:000295923800010 |
Funding Organization | US DOE |
Subtype | Article |
PMID | 21892164 |
Department | [Ju, Long;Geng, Baisong;Horng, Jason;Girit, Caglar;Zettl, Alex;Shen, Y. Ron;Wang, Feng] Univ Calif Berkeley, Dept Phys, Berkeley, CA 94720 USA;[Martin, Michael;Hao, Zhao;Bechtel, Hans A.] Univ Calif Berkeley, Lawrence Berkeley Lab, Adv Light Source Div, Berkeley, CA 94720 USA...更多 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lzu.edu.cn/handle/262010/105388 |
Collection | 物理科学与技术学院 |
Corresponding Author | Wang, F (reprint author), Univ Calif Berkeley, Dept Phys, Berkeley, CA 94720 USA. |
Recommended Citation GB/T 7714 | Ju, L,Geng, BS,Horng, J,et al. Graphene plasmonics for tunable terahertz metamaterials[J]. NATURE NANOTECHNOLOGY,2011,6(10):630-634. |
APA | Ju, L.,Geng, BS.,Horng, J.,Girit, C.,Martin, M.,...&Wang, F .(2011).Graphene plasmonics for tunable terahertz metamaterials.NATURE NANOTECHNOLOGY,6(10),630-634. |
MLA | Ju, L,et al."Graphene plasmonics for tunable terahertz metamaterials".NATURE NANOTECHNOLOGY 6.10(2011):630-634. |
Files in This Item: | |||||
File Name/Size | DocType | Version | Access | License | |
000295923800010.pdf(1202KB) | 开放获取 | CC BY-NC-ND | View Application Full Text |
|