Dust cycle: An emerging core theme in Earth system science | |
Shao, YP; Wyrwoll, KH; Chappell, A; Huang, JP(黄建平)![]() | |
ESI NOTE | 2017-07-19;Highly Cited Papers |
2011-03 | |
Source Publication | AEOLIAN RESEARCH
![]() |
ISSN | 1875-9637 |
Volume | 2Issue:4Pages:181-204 |
Abstract | The dust cycle is an integral part of the Earth system. Each year, an estimated 2000 Mt dust is emitted into the atmosphere, 75% of which is deposited to the land and 25% to the ocean. The emitted and deposited dust participates in a range physical, chemical and bio-geological processes that interact with the cycles of energy, carbon and water. Dust profoundly affects the energy balance of the Earth system, carries organic material, contributes directly to the carbon cycle and carries iron which is vital to ocean productivity and the ocean-atmosphere CO2 exchange. A deciphering of dust sources, transport and deposition, requires an understanding of the geological controls and climate states - past, present and future. While our knowledge of the dust cycle, its impacts and interactions with the other global-scale bio-geochemical cycles has greatly advanced in the last 30 years, large uncertainties and knowledge gaps still exist. In this review paper, we attempt to provide a benchmark of our present understanding, identify the needs and emphasise the importance of placing the dust issue in the Earth system framework. Our review focuses on (i) the concept of the dust cycle in the context of global biogeochemical cycles; (ii) dust as a climate indicator; (iii) dust modelling; (iv) dust monitoring; and (v) dust parameters. The adoption of a quantitative and global perspective of the dust cycle, underpinned by a deeper understanding of its physical controls, will lead to the reduction of the large uncertainties which presently exist in Earth system models. (C) 2011 Published by Elsevier B.V. |
Keyword | Dust Dust cycle Aeolian processes Energy cycle Carbon cycle Climate change |
Subject Area | Physical Geography |
Publisher | ELSEVIER |
DOI | 10.1016/j.aeolia.2011.02.001 |
Publication Place | OXFORD |
Indexed By | SCIE ; ESI |
Language | 英语 |
First Inst | 否 |
WOS ID | WOS:000297526500001 |
Subtype | Review |
Department | [Shao, Yaping] Univ Cologne, Inst Geophys & Meteorol, Cologne, Germany;[Wyrwoll, Karl-Heinz] Univ Western Australia, Nedlands, WA 6009, Australia;[Chappell, Adrian] CSIRO, Div Land & Water, Canberra, ACT, Australia;[Huang, Jianping] Lanzhou Univ, Coll Atmospher Sci, Lanzhou 730000, Peoples R China;[Lin, Zhaohui] Chinese Acad Sci, Inst Atmospher Phys, Beijing, Peoples R China;[McTainsh, Grant H.] Griffith Univ, Atmospher Environm Res Ctr, Brisbane, Qld 4111, Australia;[Mikami, Masao;Tanaka, Taichu Y.] Japan Meteorol Agcy, Meteorol Res Inst, Tsukuba, Ibaraki, Japan;[Wang, Xulong] Chinese Acad Sci, Inst Earth Environm, Xian 710075, Peoples R China;[Yoon, Soonchang] Seoul Natl Univ, Sch Earth & Environm Sci, Seoul, South Korea...更多 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lzu.edu.cn/handle/262010/119210 |
Collection | 大气科学学院 |
Corresponding Author | Shao, YP (reprint author), Univ Cologne, Inst Geophys & Meteorol, Cologne, Germany. |
Recommended Citation GB/T 7714 | Shao, YP,Wyrwoll, KH,Chappell, A,et al. Dust cycle: An emerging core theme in Earth system science[J]. AEOLIAN RESEARCH,2011,2(4):181-204. |
APA | Shao, YP.,Wyrwoll, KH.,Chappell, A.,Huang, JP.,Lin, ZH.,...&Shao, YP .(2011).Dust cycle: An emerging core theme in Earth system science.AEOLIAN RESEARCH,2(4),181-204. |
MLA | Shao, YP,et al."Dust cycle: An emerging core theme in Earth system science".AEOLIAN RESEARCH 2.4(2011):181-204. |
Files in This Item: | |||||
File Name/Size | DocType | Version | Access | License | |
Dust cycle An emergi(4243KB) | 开放获取 | CC BY-NC | View Application Full Text |
|