| Tibetan plateau aridification linked to global cooling at the Eocene-Oligocene transition |
| Dupont-Nivet, G; Krijgsman, W; Langereis, CG; Abels, HA; Dai, S; Fang, XM(方小敏) ; Dupont-Nivet, G (reprint author), Univ Utrecht, Dept Earth Sci, Paleomagnet Lab Ft Hoofddijk, Budapestlaan 17, NL-3584 CD Utrecht, Netherlands. |
ESI NOTE | 2017-07-19;Highly Cited Papers
|
| 2007-02-08
|
Source Publication | NATURE
 |
ISSN | 0028-0836
|
Volume | 445Issue:7128Pages:635-638 |
Abstract | Continental aridification and the intensification of the monsoons in Asia are generally attributed to uplift of the Tibetan plateau and to the land - sea redistributions associated with the continental collision of India and Asia(1-3), whereas some studies suggest that past changes in Asian environments are mainly governed by global climate(4-6). The most dramatic climate event since the onset of the collision of India and Asia is the Eocene - Oligocene transition, an abrupt cooling step associated with the onset of glaciation in Antarctica 34 million years ago(7-9). However, the influence of this global event on Asian environments is poorly understood. Here we use magnetostratigraphy and cyclostratigraphy to show that aridification, which is indicated by the disappearance of playa lake deposits in the northeastern Tibetan plateau, occurred precisely at the time of the Eocene - Oligocene transition. Our findings suggest that this global transition is linked to significant aridification and cooling in continental Asia recorded by palaeontological and palaeoenvironmental changes(10-12), and thus support the idea that global cooling is associated with the Eocene - Oligocene transition(13-15). We show that, with sufficient age control on the sedimentary records, global climate can be distinguished from tectonism and recognized as a major contributor to continental Asian environments. |
Subject Area | Science & Technology - Other Topics
|
Publisher | NATURE PUBLISHING GROUP
|
DOI | 10.1038/nature05516
|
Publication Place | LONDON
|
Indexed By | SCIE
; PubMed
; MEDLINE
; ESI
|
Language | 英语
|
First Inst | 否
|
WOS ID | WOS:000244039400041
|
Subtype | Article
|
PMID | 17287807
|
Department | Univ Utrecht, Dept Earth Sci, Paleomagnet Lab Ft Hoofddijk, NL-3584 CD Utrecht, Netherlands;Lanzhou Univ, Key Lab Western Chinas Environm Syst, Lanzhou 730000, Gansu, Peoples R China;Chinese Acad Sci, Inst Tibetan Plateau Res, Beijing 100085, Peoples R China |
Citation statistics |
|
Document Type | 期刊论文
|
Identifier | https://ir.lzu.edu.cn/handle/262010/119706
|
Collection | 资源环境学院
|
Corresponding Author | Dupont-Nivet, G (reprint author), Univ Utrecht, Dept Earth Sci, Paleomagnet Lab Ft Hoofddijk, Budapestlaan 17, NL-3584 CD Utrecht, Netherlands. |
Recommended Citation GB/T 7714 |
Dupont-Nivet, G,Krijgsman, W,Langereis, CG,et al. Tibetan plateau aridification linked to global cooling at the Eocene-Oligocene transition[J].
NATURE,2007,445(7128):635-638.
|
APA |
Dupont-Nivet, G.,Krijgsman, W.,Langereis, CG.,Abels, HA.,Dai, S.,...&Dupont-Nivet, G .(2007).Tibetan plateau aridification linked to global cooling at the Eocene-Oligocene transition.NATURE,445(7128),635-638.
|
MLA |
Dupont-Nivet, G,et al."Tibetan plateau aridification linked to global cooling at the Eocene-Oligocene transition".NATURE 445.7128(2007):635-638.
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.