Biocompatible Fluorescent Hydroxyapatite: Synthesis and Live Cell Imaging Applications | |
Liu, HY; Chen, FJ; Xi, PX(席聘贤)![]() ![]() | |
2011-09-29 | |
Source Publication | Journal of Physical Chemistry C Impact Factor & Quartile |
ISSN | 1932-7447 |
Volume | 115Issue:38Pages:18538-18544 |
Abstract | Various fluorescent nanoparticles have been applied in imaging of tissues or intracellular structures. Searching for biocompatible nanoparticles that can be observed under visible light is of fundamental importance for the applications in living cells. In this study, a simple, template-based route for the synthesis of fluorescent hydroxyapatite (HA) nanoparticles has been developed. Well-dispersed HA nanoparticles prepared by using SiO2 as templates (THA) were surface-functionalized with fluorescein isothiocyanate (FITC), resulting in bright and stable fluorescent particles (THA-FITC). These fluorescent nanoparticles were demonstrated to be internalized into Hela cells and have no apparent cytotoxic effects on fibroblast cells, which confirmed the biocompatibility and cell labeling capability of the nanoparticles. Due to the large surface areas, porous nature, and visible light excited luminescence characters, THA-FITC nanoparticles will have applications in fields such as cell labeling, whole animal imaging and therapy, and drug delivery and release. |
Subject Area | Chemistry ; Science & Technology - Other Topics ; Materials Science |
Publisher | AMER CHEMICAL SOC |
DOI | 10.1021/jp206843w |
Publication Place | WASHINGTON |
Indexed By | SCIE ; EI |
Language | 英语 |
First Inst | 是 |
Funding Project | 国家自然科学基金项目 |
Project Number | Foundation of Key Laboratory of Nonferrous Metals Chemistry and Resources Utilization of Gansu Province ; NSFC [20171019] |
WOS ID | WOS:000295058100018 |
Funding Organization | NSFC |
Subtype | Article |
EI ID | 20113914370419 |
Department | [Cheng, Ju;Bai, Decheng] Lanzhou Univ, Sch Basic Med Sci, Lanzhou 730000, Peoples R China;[Chen, Bin] Lanzhou Univ, Sch Dent, Lanzhou 730000, Peoples R China;[Liu, Hongyan;Chen, Fengjuan;Xi, Pinxian;Huang, Liang;Zeng, Zhengzhi] Lanzhou Univ, Coll Chem & Chem Engn, State Key Lab Appl Organ Chem, Lanzhou 730000, Peoples R China;[Liu, Hongyan;Chen, Fengjuan...更多 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lzu.edu.cn/handle/262010/121499 |
Collection | 化学化工学院 基础医学院 |
Corresponding Author | Bai, DC (reprint author), Lanzhou Univ, Sch Basic Med Sci, Lanzhou 730000, Peoples R China. |
Recommended Citation GB/T 7714 | Liu, HY,Chen, FJ,Xi, PX,et al. Biocompatible Fluorescent Hydroxyapatite: Synthesis and Live Cell Imaging Applications[J]. Journal of Physical Chemistry C,2011,115(38):18538-18544. |
APA | Liu, HY.,Chen, FJ.,Xi, PX.,Chen, B.,Huang, L.,...&Bai, DC .(2011).Biocompatible Fluorescent Hydroxyapatite: Synthesis and Live Cell Imaging Applications.Journal of Physical Chemistry C,115(38),18538-18544. |
MLA | Liu, HY,et al."Biocompatible Fluorescent Hydroxyapatite: Synthesis and Live Cell Imaging Applications".Journal of Physical Chemistry C 115.38(2011):18538-18544. |
Files in This Item: | |||||
File Name/Size | DocType | Version | Access | License | |
Biocompatible Fluore(991KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
|