| Hierarchically porous and heteroatom doped carbon derived from tobacco rods for supercapacitors |
| Zhao, YQ(赵永青) ; Lu, M; Tao, PY; Zhang, YJ; Gong, XT; Yang, Z; Zhang, GQ; Li, HL(力虎林) ; Zhao, YQ (reprint author), Lanzhou Univ, State Key Lab Appl Organ Chem, Coll Chem & Chem Engn, Lanzhou 730000, Peoples R China. |
ESI NOTE | 2017-07-19;Highly Cited Papers
|
| 2016-03-01
|
Source Publication | JOURNAL OF POWER SOURCES
 |
ISSN | 0378-7753
|
Volume | 307Pages:391-400 |
Abstract | A novel tobacco rods-derived carbon (TC) has been prepared by hydrothermal carbonization and potassium hydroxide activation strategy for supercapacitors application. The physicochemical properties of TC are investigated by X-ray diffraction, Raman spectra, Scanning electron microscopy, Nitrogen adsorption-desorption isotherms, X-ray photoelectron spectroscopy, and four-probe tests. Results show TC derived from different tobacco rods possesses similar properties, such as amorphous state, high specific surface area, hierarchical porous structure, numerous heteroatom groups, and good electrical conductivity. The electrochemical characteristics of TC are examined via cyclic voltammetry, galvanostatic charge-discharge, and electrochemical impedance spectroscopy measurements. In a three electrode system, TC exhibits high capacitance with 286.6 F g(-1) at 0.5 A g(-1), excellent rate performance with 212.1 F g(-1) even at 30 A g(-1), and outstanding cyclic stability with 96% capacitance retention after 10,000 cycles at 5 A g(-1). Furthermore, TC supercapacitor devices can deliver an energy density of 313 Wh kg(-1) at 0.5 A g(-1) and power density of 11.8 kW kg(-1) at 15 A g(-1). Therefore, this novel concept of tobacco use, namely tobacco rods from cigarette (the harmful) to high-performance carbon for super capacitors (the beneficial), is an extremely promising strategy for developing high-performance carbon from renewable sources, and supporting the tobacco control. (C) 2016 Elsevier B.V. All rights reserved. |
Keyword | Tobacco rods
Biomass-derived carbon
Porous structure
Heteroatom doping
Electrochemical characteristics
Supercapacitors
|
Subject Area | Chemistry
; Electrochemistry
; Energy & Fuels
; Materials Science
|
Publisher | ELSEVIER
|
DOI | 10.1016/j.jpowsour.2016.01.020
|
Publication Place | AMSTERDAM
|
Indexed By | SCIE
; EI
; ESI
|
Language | 英语
|
First Inst | 是
|
Funding Project | 国家自然科学基金项目
; 国家基础科学人才培养基金项目
; 春晖计划
|
Project Number | National Natural Science Foundation of China [21503102, 21443004]
; National Science Foundation for Fostering Talents in Basic Research of the National Natural Science Foundation of China [J1103307]
; Program for Professor of Special Appointment (Eastern Scholar) at Shanghai Institutions of Higher Learning
; 47th Scientific Research Foundation for the Returned Overseas Chinese Scholars
; Chunhui planning project from Ministry of Education of China [Z2014083]
; Technology Research Project of Chongqing Education Board [KJ1401217]
|
WOS ID | WOS:000370884000047
|
Funding Organization | NSFC
; MOE
|
Subtype | Article
|
EI ID | 20160301805901
|
IRID | WOS:000370884000047
|
Department | [Zhao, Yong-Qing;Lu, Min;Tao, Peng-Yu;Zhang, Yun-Jie;Gong, Xiao-Ting;Li, Hu-Lin] Lanzhou Univ, State Key Lab Appl Organ Chem, Coll Chem & Chem Engn, Lanzhou 730000, Peoples R China;[Yang, Zhi] Shanghai Jiao Tong Univ, Sch Elect Informat & Elect Engn, Dept Micro Nano Elect, Key Lab Thin Film & Microfabricat,Minist Educ, Shanghai 200240, Peoples R China;[Zhang, Guo-Qing] Yangtze Normal Univ, Chongqing Key Lab Inorgan Special Funct Mat, Chongqing 408100, Peoples R China |
Citation statistics |
|
Document Type | 期刊论文
|
Identifier | https://ir.lzu.edu.cn/handle/262010/180362
|
Collection | 化学化工学院
|
Corresponding Author | Zhao, YQ (reprint author), Lanzhou Univ, State Key Lab Appl Organ Chem, Coll Chem & Chem Engn, Lanzhou 730000, Peoples R China. |
Recommended Citation GB/T 7714 |
Zhao, YQ,Lu, M,Tao, PY,et al. Hierarchically porous and heteroatom doped carbon derived from tobacco rods for supercapacitors[J].
JOURNAL OF POWER SOURCES,2016,307:391-400.
|
APA |
Zhao, YQ.,Lu, M.,Tao, PY.,Zhang, YJ.,Gong, XT.,...&Zhao, YQ .(2016).Hierarchically porous and heteroatom doped carbon derived from tobacco rods for supercapacitors.JOURNAL OF POWER SOURCES,307,391-400.
|
MLA |
Zhao, YQ,et al."Hierarchically porous and heteroatom doped carbon derived from tobacco rods for supercapacitors".JOURNAL OF POWER SOURCES 307(2016):391-400.
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.