| 紫外、近紫外白光LED用铝酸盐、硅酸盐发光材料的制备及发光性能研究 |
Alternative Title | Preparation and photoluminescence properties of aluminate and silicate luminescence materials under UV and NUV
|
| 常文瑞 |
Thesis Advisor | 朋兴平
|
| 2015-05-30
|
Degree Grantor | 兰州大学
|
Place of Conferral | 兰州
|
Degree Name | 硕士
|
Keyword | 紫外
近紫外
发光二级管
荧光粉
能量传递
|
Abstract | 白光LED用铝酸盐,硅酸盐荧光粉凭借其转换效率高,化学稳定性好等优点脱颖而出。随着紫外、近紫外芯片的快速发展,红、绿、蓝三基色荧光粉与紫外、近紫外芯片匹配实现白光发射已极为普遍。本文中我们设计并制备了紫外、近紫外波段激发的铝酸盐、硅酸盐发光材料,并研究了相应的发光性能。主要内容及结果如下:1.通过高温固相法制备了SrAl2O4:Eu2+, M1.5Y1.5Al3.5Si1.5O12:Ce3+,及LaAlO3:Eu3+等铝酸盐荧光粉,探究了这三种铝酸盐荧光粉的荧光特性。实验发现,通过掺杂Ba2+离子、Li+离子,能够有效的提高SrAl2O4:Eu2+的荧光性能;M1.5Y1.5Al3.5Si1.5O12:Ce3+系列荧光粉可被蓝光有效激发。2.通过高温固相法分别制备了Ba1.1Sr0.7SiO4:0.2Eu2+、NaYSiO4:Eu3+、NaYSiO4:Ce3+、KLaSiO4:Eu3+、KLaSiO4:Ce3+ 、KLaSiO4:Ce3+ ,Mn2+等硅酸盐荧光粉,并探究了这6种硅酸盐荧光粉的荧光特性。实验发现,随着保温时间的延长,Ba1.1Sr0.7SiO4:0.2Eu2+的荧光特性呈下降趋势,掺杂Sb3+离子后,由于Sb3+、Eu2+离子间的能量传递作用,样品的荧光特性明显提高; NaYSiO4:Eu3+/ KLaSiO4:Eu3+与NaYSiO4:Ce3+/ KLaSiO4:Ce3+在紫外激发下,分别呈现红光、蓝光发射,而KLaSiO4:Ce3+ ,Mn2+中Ce3+、Mn2+间存在偶极-多级的能量传递作用,通过有效的能量传递,使荧光粉实现从蓝光到橘黄光颜色的转变,在最佳配比下(KLa0.96SiO4:0.02Ce3+, 0.02Mn2+)实现了单一基质白光发射。 |
Other Abstract | Generally speaking, the phosphors for NUV LEDs must have high absorption efficiency in the NUV and high conversion efficiency into visible light. Additionally, they must have high thermal stability to withstand the high temperature generated by the LED chips. In order to develop such phosphors, rare earth doped aluminate and silicate materials have emerged for their high quantum efficiency and excellent chemical stability. We designed and preprared some aluminate and silicate luminescence materials under UV and NUV excitation, and studied their luminescence properties. |
URL | 查看原文
|
Language | 中文
|
Document Type | 学位论文
|
Identifier | https://ir.lzu.edu.cn/handle/262010/228994
|
Collection | 物理科学与技术学院
|
Recommended Citation GB/T 7714 |
常文瑞. 紫外、近紫外白光LED用铝酸盐、硅酸盐发光材料的制备及发光性能研究[D]. 兰州. 兰州大学,2015.
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.