East Asian summer monsoon substantially affects the inter-annual variation of carbon dioxide exchange in semi-arid grassland ecosystem in Loess Plateau | |
Yang, Fulin1,2; Zhang, Qiang2,3; Zhou, Jing4; Yue, Ping2; Wang, Runyuan2; Wang, Sheng2 | |
2019-02-15 | |
Source Publication | AGRICULTURE ECOSYSTEMS & ENVIRONMENT Impact Factor & Quartile |
ISSN | 0167-8809 |
Volume | 272Pages:218-229 |
Abstract | The net ecosystem CO2 exchange (NEE) of a semi-arid grassland on the boundary area of the East Asian summer monsoon (EASM) was measured continuously by eddy covariance technology in the Loess Plateau from 2007 to 2012. The grassland ecosystem was a weak carbon source with a mean of 17.1 +/- 12.1 g C m(-2) year(-1) during the measure period. The inter-annual variability in NEE was significantly related to the annual precipitation amount. The EASM played an essential role in the CO2 exchange of grassland at the boundary region of monsoon thought dominating climatic variables, such as the annual precipitation amount and seasonal drought. Drought stress suppressed gross primary productivity (GPP) more than ecosystem respiration (R-eco). Soil moisture reduction could result in sensitivity weaker of R-eco dependence to soil temperature (T-s), and GPP estimated by R-eco-T-s exponential growth function might be overestimated under severe soil drought when high T-s. Additionally, warmer spring has been found to be able to enhance the grassland's carbon uptake, and compensate for the reductions induced by the summer drought. Our results contribute to understanding of the specific driving mechanism for inter-annual variability of carbon fluxes in the Loess Plateau, and enhancing the terrestrial ecosystem model's performance in carbon fluxes estimate under the drought stress environment. |
Keyword | Gross primary productivity Ecosystem respiration Precipitation variability Drought Warm spring |
DOI | 10.1016/j.agee.2018.11.016 |
Indexed By | SCIE |
Language | 英语 |
Funding Project | Research Funds for Distinguished Young Scientists in Fujian Agriculture and Forestry University[xjq201817] |
WOS Research Area | Agriculture ; Environmental Sciences & Ecology |
WOS Subject | Agriculture, Multidisciplinary ; Ecology ; Environmental Sciences |
WOS ID | WOS:000468247700023 |
Publisher | ELSEVIER SCIENCE BV |
Original Document Type | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lzu.edu.cn/handle/262010/297955 |
Collection | 兰州大学 |
Corresponding Author | Yang, Fulin; Zhang, Qiang |
Affiliation | 1.Fujian Agr & Forestry Univ, Coll Anim Sci, Fuzhou 350002, Fujian, Peoples R China 2.CMA, Inst Arid Meteorol, Key Open Lab Arid Climat Change & Disaster Reduct, Key Lab Arid Climat Change & Reducing Disaster Ga, Lanzhou 730020, Gansu, Peoples R China 3.Lanzhou Univ, Coll Atmospher Sci, Lanzhou 730000, Gansu, Peoples R China 4.Fujian Agr & Forestry Univ, Natl Engn Technol Res Ctr JUNCAO, Fuzhou 350002, Fujian, Peoples R China |
Corresponding Author Affilication | College of Atmospheric Sciences |
Recommended Citation GB/T 7714 | Yang, Fulin,Zhang, Qiang,Zhou, Jing,et al. East Asian summer monsoon substantially affects the inter-annual variation of carbon dioxide exchange in semi-arid grassland ecosystem in Loess Plateau[J]. AGRICULTURE ECOSYSTEMS & ENVIRONMENT,2019,272:218-229. |
APA | Yang, Fulin,Zhang, Qiang,Zhou, Jing,Yue, Ping,Wang, Runyuan,&Wang, Sheng.(2019).East Asian summer monsoon substantially affects the inter-annual variation of carbon dioxide exchange in semi-arid grassland ecosystem in Loess Plateau.AGRICULTURE ECOSYSTEMS & ENVIRONMENT,272,218-229. |
MLA | Yang, Fulin,et al."East Asian summer monsoon substantially affects the inter-annual variation of carbon dioxide exchange in semi-arid grassland ecosystem in Loess Plateau".AGRICULTURE ECOSYSTEMS & ENVIRONMENT 272(2019):218-229. |
Files in This Item: | There are no files associated with this item. |
|