| MOF-Derived Hollow CoS Decorated with CeOx Nanoparticles for Boosting Oxygen Evolution Reaction Electrocatalysis |
| Xu, Huajie1,2; Cao, J(曹靖)1 ; Shan, Changfu1; Wang, Bingkai1; Xi, PX(席聘贤)1 ; Liu, WS(刘伟生)1 ; Tang, Y(唐瑜)1 |
| 2018-07-09
|
Source Publication | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION
 |
ISSN | 1433-7851
|
Volume | 57Issue:28Pages:8654-8658 |
Abstract | Transition-metal sulfides (TMSs) have emerged as important candidates for oxygen evolution reaction (OER) electrocatalysts. Now a hybrid nanostructure has been decorated with CeOx nanoparticles on the surface of ZIF-67-derived hollow CoS through in situ generation. Proper control of the amount of CeOx on the surface of CoS can achieve precise tuning of Co2+/Co3+ ratio, especially for the induced defects, further boosting the OER activity. Meanwhile, the formation of protective CeOx thin layer effectively inhibits the corrosion by losing cobalt ion species from the active surface into the solution. It is thus a rare example of a hybrid hetero-structural electrocatalyst with CeOx NPs to improve the performance of the hollow TMS nanocage. |
Keyword | cerium
electrocatalysis
hybrid nanostructures
oxygen evolution reaction
transition metal sulfides
|
DOI | 10.1002/anie.201804673
|
Indexed By | SCIE
|
Language | 英语
|
Funding Project | National Natural Science Foundation of China[21471071]
; National Natural Science Foundation of China[21431002]
|
WOS Research Area | Chemistry
|
WOS Subject | Chemistry, Multidisciplinary
|
WOS ID | WOS:000437668700052
|
Publisher | WILEY-V C H VERLAG GMBH
|
Original Document Type | Article
|
Citation statistics |
|
Document Type | 期刊论文
|
Identifier | https://ir.lzu.edu.cn/handle/262010/301695
|
Collection | 化学化工学院
|
Corresponding Author | Xi, Pinxian; Tang, Yu |
Affiliation | 1.Lanzhou Univ, Coll Chem & Chem Engn, Key Lab Nonferrous Met Chem & Resources Utilizat, State Key Lab Appl Organ Chem, Lanzhou 730000, Gansu, Peoples R China 2.Fuyang Normal Univ, Sch Chem & Mat Engn, Fuyang 236037, Peoples R China
|
First Author Affilication | College of Chemistry and Chemical Engineering
|
Corresponding Author Affilication | College of Chemistry and Chemical Engineering
|
Recommended Citation GB/T 7714 |
Xu, Huajie,Cao, Jing,Shan, Changfu,et al. MOF-Derived Hollow CoS Decorated with CeOx Nanoparticles for Boosting Oxygen Evolution Reaction Electrocatalysis[J].
ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,2018,57(28):8654-8658.
|
APA |
Xu, Huajie.,Cao, Jing.,Shan, Changfu.,Wang, Bingkai.,Xi, Pinxian.,...&Tang, Yu.(2018).MOF-Derived Hollow CoS Decorated with CeOx Nanoparticles for Boosting Oxygen Evolution Reaction Electrocatalysis.ANGEWANDTE CHEMIE-INTERNATIONAL EDITION,57(28),8654-8658.
|
MLA |
Xu, Huajie,et al."MOF-Derived Hollow CoS Decorated with CeOx Nanoparticles for Boosting Oxygen Evolution Reaction Electrocatalysis".ANGEWANDTE CHEMIE-INTERNATIONAL EDITION 57.28(2018):8654-8658.
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.