Improvement in the stability of γ-CsPbI3nanowires enabled by lattice immobilization through the Pb-O anchor in SBA-15 | |
Jia, Feng-Yan1; Sun, Ling-Dong1; Dong, Hao1; Huang, Ling1; Wang, Li-Gang1; Li, Lin-Dong1; Jung, Yuhyeon1; Zhou, Liang1; Yan, CH(严纯华)1,2![]() | |
2020-12-07 | |
Source Publication | Inorganic Chemistry Frontiers Impact Factor & Quartile |
ISSN | 2052-1553 |
Volume | 7Issue:23Pages:4572-4579 |
page numbers | 8 |
Abstract | Inorganic black-phase CsPbI3 perovskites (cubic α, tetragonal β and orthorhombic γ) have attracted immense attention due to their superior optical and optoelectronic properties. However, the black phase is metastable and spontaneously transforms into a non-optically active yellow phase (orthorhombic δ) as the temperature drops to room temperature or even lower. This severely inhibits its practical applications under light and driving voltage, and at varying temperatures. Here, we report a novel method to improve the stability of γ-CsPbI3 nanowires in a wide temperature range. With an ordered mesoporous silica SBA-15 template, the CsPbI3 nanowires are confined into the channels and crystalize in the δ phase, which can transform into the γ phase under calcination at 623 K. Compared with the CsPbI3 obtained without SBA-15, these γ-CsPbI3 nanowires are stable until 193 K, the lowest temperature record to date. The phase stability stems from the interfacial coordination of Pb and O, which acts as an "anchor"to suppress the distortion of the [PbI6]4- octahedron for γ-CsPbI3. Additionally, this protocol can be extended to mixed halide perovskites. The "anchor"in this work is also expected to shed light on intriguing studies on the phase stabilization of other functional materials. © the Partner Organisations. |
Keyword | Functional materials Nanowires Perovskite Silica Driving voltages Halide perovskites Optoelectronic properties Ordered mesoporous silicas Phase stabilization Temperature drops Varying temperature Wide temperature ranges |
Publisher | Royal Society of Chemistry |
DOI | 10.1039/d0qi01069c |
Indexed By | EI ; SCIE |
Language | 英语 |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Inorganic & Nuclear |
WOS ID | WOS:000592314600017 |
EI Accession Number | 20204909588950 |
EI Keywords | Lead compounds |
EI Classification Number | 482.2 Minerals - 761 Nanotechnology - 933 Solid State Physics - 951 Materials Science |
Original Document Type | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lzu.edu.cn/handle/262010/443797 |
Collection | 兰州大学 化学化工学院 |
Corresponding Author | Sun, Ling-Dong; Yan, Chun-Hua |
Affiliation | 1.Beijing National Laboratory for Molecular Sciences, State Key Laboratory of Rare Earth Materials Chemistry and Applications, PKU-HKU Joint Laboratory in Rare Earth Materials and Bioinorganic Chemistry, College of Chemistry and Molecular Engineering, Peking University, Beijing; 100871, China; 2.College of Chemistry and Chemical Engineering, Lanzhou University, Lanzhou; 730000, China |
Corresponding Author Affilication | College of Chemistry and Chemical Engineering |
Recommended Citation GB/T 7714 | Jia, Feng-Yan,Sun, Ling-Dong,Dong, Hao,et al. Improvement in the stability of γ-CsPbI3nanowires enabled by lattice immobilization through the Pb-O anchor in SBA-15[J]. Inorganic Chemistry Frontiers,2020,7(23):4572-4579. |
APA | Jia, Feng-Yan.,Sun, Ling-Dong.,Dong, Hao.,Huang, Ling.,Wang, Li-Gang.,...&Yan, Chun-Hua.(2020).Improvement in the stability of γ-CsPbI3nanowires enabled by lattice immobilization through the Pb-O anchor in SBA-15.Inorganic Chemistry Frontiers,7(23),4572-4579. |
MLA | Jia, Feng-Yan,et al."Improvement in the stability of γ-CsPbI3nanowires enabled by lattice immobilization through the Pb-O anchor in SBA-15".Inorganic Chemistry Frontiers 7.23(2020):4572-4579. |
Files in This Item: | There are no files associated with this item. |
|