A dual-fluorophore and dual-site multifunctional fluorescent sensor for real-time visualization of mitochondrial ONOO-/GSH cross-talk in living cells | |
Jing, Chunlin1; Wang, Yingzhe2; Song, Xuerui1; Li, XX(李昕昕)1![]() ![]() ![]() ![]() ![]() | |
2022-08-15 | |
Source Publication | SENSORS AND ACTUATORS B-CHEMICAL Impact Factor & Quartile |
ISSN | 0925-4005 |
Volume | 365 |
Abstract | The redox homeostasis between glutathione (GSH) and peroxynitrite (ONOO-) is essential for maintaining normal physiological functions in biological system, and the imbalance of GSH and ONOO- is closely related to the pathogenesis of diverse diseases. Herein, we presented a dual-fluorophore and dual-site probe for the simultaneous detection of mitochondrial GSH and ONOO- via the integrated mechanism of ICT and FRET. The probe exhibited favorable response performance toward GSH and ONOO- at pH 7.4 including high sensitivity, fast response and superior selectivity. Especially, there was no interfering fluorescent signals of ONOO- (or GSH) during the detection of GSH (or ONOO-) alone, while significant fluorescence variation was observed during detecting ONOO- (or GSH) in the presence of GSH (or ONOO-). Therefore, the probe could monitor the coexistence of GSH and ONOO- not just the separate existence of GSH or ONOO-. Given these advantages, Mito-CM-CD has been successfully utilized for real-time visualization of GSH and ONOO- in normal HepG2 cells and drug-induced HepG2 cells. Importantly, it has been found that depletion of GSH and indirect formation of ONOO- are associated with the APAP-induced liver injury which can be effectively relieved by supplementing GSH. We anticipated that this research will promote to understand the interrelation of GSH and ONOO- under different physiological and pathological settings. © 2022 Elsevier B.V. |
Keyword | Crosstalk Cytology Fluorophores Physiology Probes Visualization Cell imaging Dual sites Fluorescence sensors Fluorescent sensors GSH/ONOO- Hep-g2 cells Mitochondrial targeting Real time visualization Separate detection Simultaneous detection |
Publisher | Elsevier B.V. |
DOI | 10.1016/j.snb.2022.131847 |
Indexed By | EI |
Language | 英语 |
EI Accession Number | 20221812054673 |
EI Keywords | Mitochondria |
EI Classification Number | 461.2 Biological Materials and Tissue Engineering ; 461.9 Biology ; 741.1 Light/Optics ; 801.4 Physical Chemistry |
Original Document Type | Journal article (JA) |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lzu.edu.cn/handle/262010/481188 |
Collection | 新闻与传播学院 化学化工学院 |
Corresponding Author | Zhang, Guolin |
Affiliation | 1.Key Laboratory of Nonferrous Metals Chemistry and Resources Utilization of Gansu Province and State Key Laboratory of Applied Organic Chemistry, College of Chemistry and Chemical Engineering, Lanzhou University, Lanzhou; 730000, China; 2.Laboratory for Nano Medical Photonics, School of Basic Medical Science, Henan University, Kaifeng; 475004, China |
First Author Affilication | College of Chemistry and Chemical Engineering |
Corresponding Author Affilication | College of Chemistry and Chemical Engineering |
Recommended Citation GB/T 7714 | Jing, Chunlin,Wang, Yingzhe,Song, Xuerui,et al. A dual-fluorophore and dual-site multifunctional fluorescent sensor for real-time visualization of mitochondrial ONOO-/GSH cross-talk in living cells[J]. SENSORS AND ACTUATORS B-CHEMICAL,2022,365. |
APA | Jing, Chunlin.,Wang, Yingzhe.,Song, Xuerui.,Li, Xinxin.,Feng, Yan.,...&Liu, Weisheng.(2022).A dual-fluorophore and dual-site multifunctional fluorescent sensor for real-time visualization of mitochondrial ONOO-/GSH cross-talk in living cells.SENSORS AND ACTUATORS B-CHEMICAL,365. |
MLA | Jing, Chunlin,et al."A dual-fluorophore and dual-site multifunctional fluorescent sensor for real-time visualization of mitochondrial ONOO-/GSH cross-talk in living cells".SENSORS AND ACTUATORS B-CHEMICAL 365(2022). |
Files in This Item: | There are no files associated with this item. |
|