Dual-targetable fluorescent probe for mapping the fluctuation of peroxynitrite in drug-induced liver injury model | |
Wang, Yingzhe1,2,3; Liu, Yu3; Song, Xuerui1,2; Feng, Yan1,2; Jing, Chunlin1,2; Zhang, Guolin1,2; Huang, Yongwei3; Liu, Weisheng1,2 | |
2023-02-05 | |
Source Publication | SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY Impact Factor & Quartile |
ISSN | 1386-1425 |
Volume | 286 |
Abstract | Drug-induced liver injury (DILI) is one of the most common and serious adverse drug reactions which can cause acute liver failure or even death in severe cases. With the incidence rate increasing over the years, DILI has became a frequent clinical liver disease and a global public health problem. As a biomarker of DILI, the detection of peroxynitrite (ONOO-) has became a powerful tool for the early diagnosis of liver injury. Here, we synthesized five mitochondria-targetable probes, 1-5, for detecting endogenous ONOO-. Through dye-screening, probe 5 was stood out by its excellent performance. In the presence of ONOO-, the fluorescence signal of probe 5 reduced 40-fold in 19 s with a low detection limit (9.36 nM). At the same time, the transformation can be observed with the naked eye under sunlight or UV lamp without being affected by the other reactive species. Even better, with low toxicity and high biocompatibility, probe 5 could successfully detect endogenous ONOO- in the mito-chondrion of cells. Finally, probe 5 could specifically target the liver, and can be employed for monitoring the therapeutic effect of hepatoprotective medicine after drug-induced hepatotoxicity in vivo. In brief, probe 5 has the practical application capability for diagnosing the severity of the liver injury and researching the therapeutic effect of antidote in complex bio-systems. |
Keyword | Drug-induced liver injury Fluorescent probe Mitochondrial-targeted Liver-targeted |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
DOI | 10.1016/j.saa.2022.121892 |
Indexed By | SCIE |
Language | 英语 |
WOS Research Area | Spectroscopy |
WOS Subject | Spectroscopy |
WOS ID | WOS:000876375900002 |
Original Document Type | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lzu.edu.cn/handle/262010/490773 |
Collection | 兰州大学 |
Affiliation | 1.Lanzhou Univ, Key Lab Nonferrous Met Chem & Resources Utilizat G, Lanzhou 730000, Peoples R China; 2.Lanzhou Univ, Coll Chem & Chem Engn, State Key Lab Appl Organ Chem, Lanzhou 730000, Peoples R China; 3.Henan Univ, Sch Basic Med Sci, Lab Nanomed Photon, Kaifeng 475004, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Yingzhe,Liu, Yu,Song, Xuerui,et al. Dual-targetable fluorescent probe for mapping the fluctuation of peroxynitrite in drug-induced liver injury model[J]. SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY,2023,286. |
APA | Wang, Yingzhe.,Liu, Yu.,Song, Xuerui.,Feng, Yan.,Jing, Chunlin.,...&Liu, Weisheng.(2023).Dual-targetable fluorescent probe for mapping the fluctuation of peroxynitrite in drug-induced liver injury model.SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY,286. |
MLA | Wang, Yingzhe,et al."Dual-targetable fluorescent probe for mapping the fluctuation of peroxynitrite in drug-induced liver injury model".SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY 286(2023). |
Files in This Item: | There are no files associated with this item. |
|