Inhibition of Fusarium Graminearum Growth and Deoxynivalenol Biosynthesis by Phenolic Compounds | |
Ma, Yue1; Zhou, Rui1; Luo, Xiong-Fei1; Li, An-Ping3; Wang, Rui4; Zhang, Bao-Qi1; Zhou, Han1; Wu, Tian-Lin1; Wang, Yi-Rong1; An, Jun-Xia1; Zhang, Zhi-Jun1; Zhao, Wen-Bin1; Yang, Cheng-Jie1; Ding, Yan Yan1; Liu, Ying-Qian1,2 | |
2022-11-18 | |
Source Publication | ChemistrySelect Impact Factor & Quartile |
ISSN | 2365-6549 |
Volume | 7Issue:43 |
page numbers | 12 |
Abstract | Phytopathogenic fungi infections have become a major threat to reduce crop yields and dampen human health globally. The mycelium growth inhibition method was adopted to evaluate the antifungal activity of commercially available natural and natural-like phenols, bioassay results showed that most phenolic compounds exhibited excellent fungicidal activity against Fusarium graminearum, Rhizoctonia solani, Botrytis cinerea, Fusarium oxysporum f. sp. Vasinfectum, Sclerotinia sclerotiorum, and Magnaporthe oryzae. Particularly, compound Z-5 exhibited an excellent inhibition rate of 100.00 % at 100 mu g/mL and EC50 value of 3.20 mu g/mL against Fusarium graminearum. In addition, compound Z-5 displayed the best efficacy and superior fungicidal activity compared to azoxystrobin (EC50=9.78 mu g/mL) based on mycelial growth and spore germination. Significantly, compound Z-5 at 200 mu g/mL reduced 4-deoxynivalenol production by over 98 % compared to the control, through down-regulation of the gene expression of Tri5 and Tri6. Preliminary mechanism studies revealed that compound Z-5 might exert its fungicidal activity by inducing accumulation of reactive oxygen species and lipid peroxidation, and causing cell membrane destruction and DNA synthesis interference. This study demonstrated the potent fungicidal activity of the natural-like phenolic compound Z-5 and highlighted its potential as an alternative agent to control F. graminearum. |
Keyword | DON Biosynthesis Fungicidal activity Fusarium graminearum Phenolic Compound |
Publisher | WILEY-V C H VERLAG GMBH |
DOI | 10.1002/slct.202201546 |
Indexed By | SCIE |
Language | 英语 |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Multidisciplinary |
WOS ID | WOS:000884311700001 |
Original Document Type | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lzu.edu.cn/handle/262010/490938 |
Collection | 兰州大学 |
Corresponding Author | Zhang, Zhi-Jun; Liu, Ying-Qian |
Affiliation | 1.Lanzhou Univ, Sch Pharm, Lanzhou 730000, Peoples R China; 2.Lanzhou Univ, Sch Pharm, State Key Lab Grassland Agroecosyst, Lanzhou 730000, Peoples R China; 3.Gansu Inst Drug Control, State Key Lab Grassland Agroecosyst, Lanzhou 730000, Peoples R China; 4.Weifang Univ, State Key Lab Grassland Agroecosyst, Key Lab Biochem & Mol Biol Univ Shandong Prov, Weifang 261061, Peoples R China |
Recommended Citation GB/T 7714 | Ma, Yue,Zhou, Rui,Luo, Xiong-Fei,et al. Inhibition of Fusarium Graminearum Growth and Deoxynivalenol Biosynthesis by Phenolic Compounds[J]. ChemistrySelect,2022,7(43). |
APA | Ma, Yue.,Zhou, Rui.,Luo, Xiong-Fei.,Li, An-Ping.,Wang, Rui.,...&Liu, Ying-Qian.(2022).Inhibition of Fusarium Graminearum Growth and Deoxynivalenol Biosynthesis by Phenolic Compounds.ChemistrySelect,7(43). |
MLA | Ma, Yue,et al."Inhibition of Fusarium Graminearum Growth and Deoxynivalenol Biosynthesis by Phenolic Compounds".ChemistrySelect 7.43(2022). |
Files in This Item: | There are no files associated with this item. |
|