Antifungal efficacy of sixty essential oils and mechanism of oregano essential oil against Rhizoctonia solani | |
Wu, Tian-Lin1; Zhang, Bao-Qi1; Luo, Xiong-Fei1; Li, An-Ping; Zhang, Shao-Yong2; An, Jun-Xia1; Zhang, Zhi-Jun1; Liu, Ying-Qian1,2 | |
2023 | |
Source Publication | INDUSTRIAL CROPS AND PRODUCTS Impact Factor & Quartile |
ISSN | 0926-6690 |
Volume | 191 |
page numbers | 10 |
Abstract | Essential oils are natural compounds that have been widely studied in the control of various microbial diseases. In this paper, 60 essential oils were selected to evaluate the antifungal activity against six plant pathogenic fungi. The result indicates that oregano essential oil is an effective natural antifungal product and has been found to be effective in inhibiting Rhizoctonia solani (EC50 =22.89 μg/mL). Morphological studies showed that oregano essential oil seriously damaged the mycelial morphology, and ultrastructural observations showed that it has effect on the cell membrane. The gene expressed level of Rhizoctonia solani was further studied by transcriptomics. It was found that oregano essential oil affected the activity of oxidoreductase, promoted the accumulation of reactive oxygen species and the production of malondialdehyde, which caused lipid peroxidation, led to the destruction of cell membrane permeability and integrity and finally caused the cell death. Besides, oregano essential oil also inhibited the formation of sclerotia of Rhizoctonia solani. The present study suggests that the essential oil can be regarded as a new and potential source of natural and eco-friendly antifungal agents. © 2022 Elsevier B.V. |
Keyword | Antifungal agents Cell death Disease control Fungi Lipids Oxidation Antifungal activities Antifungal efficacy Antifungals Lipid peroxidation Microbial disease Morphological study Natural compounds Oregano essential oil Plant pathogenic fungus Rhizoctonia solani |
Publisher | Elsevier B.V. |
DOI | 10.1016/j.indcrop.2022.115975 |
Indexed By | EI ; SCIE |
Language | 英语 |
WOS Research Area | Agriculture |
WOS Subject | Agricultural Engineering ; Agronomy |
WOS ID | WOS:001026202300001 |
EI Accession Number | 20224713156020 |
EI Keywords | Essential oils |
EI Classification Number | 461.6 Medicine and Pharmacology ; 461.9 Biology ; 802.2 Chemical Reactions ; 804.1 Organic Compounds |
Original Document Type | Journal article (JA) |
ESI Hicited Paper | 2023-09 ; 2023-11 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lzu.edu.cn/handle/262010/491605 |
Collection | 兰州大学 土木工程与力学学院 |
Corresponding Author | Zhang, Zhi-Jun; Liu, Ying-Qian |
Affiliation | 1.Key Laboratory of Mechanics on Environment and Disaster in Western China, Ministry of Educatio, College of Civil Engineering and Mechanics, Lanzhou University, Lanzhou; 730000, China; 2.School of Petrochemical Technology, Lanzhou University of Technology, Lanzhou; 730050, China |
First Author Affilication | School of Civil Engineering and Mechanics |
Corresponding Author Affilication | School of Civil Engineering and Mechanics; Lanzhou University |
Recommended Citation GB/T 7714 | Wu, Tian-Lin,Zhang, Bao-Qi,Luo, Xiong-Fei,et al. Antifungal efficacy of sixty essential oils and mechanism of oregano essential oil against Rhizoctonia solani[J]. INDUSTRIAL CROPS AND PRODUCTS,2023,191. |
APA | Wu, Tian-Lin.,Zhang, Bao-Qi.,Luo, Xiong-Fei.,Li, An-Ping.,Zhang, Shao-Yong.,...&Liu, Ying-Qian.(2023).Antifungal efficacy of sixty essential oils and mechanism of oregano essential oil against Rhizoctonia solani.INDUSTRIAL CROPS AND PRODUCTS,191. |
MLA | Wu, Tian-Lin,et al."Antifungal efficacy of sixty essential oils and mechanism of oregano essential oil against Rhizoctonia solani".INDUSTRIAL CROPS AND PRODUCTS 191(2023). |
Files in This Item: | There are no files associated with this item. |
|