| Phosphorus availability mediates plant-plant interaction and field productivity in maize-grass pea intercropping system: Field experiment and its global validation |
| Zhu, Shuang-Guo1; Tao, Hong-Yan1; Li, Wen -Bo1; Zhou, Rui2; Gui, Yan-Wen1; Zhu, Li1; Zhang, Xiao-Lin1; Wang, Wei1; Wang, Bao-Zhong1; Mei, Fu-Jian1; Zhu, Hao1; Xiong, You-Cai1 |
| 2023-02-01
|
Source Publication | AGRICULTURAL SYSTEMS
 |
ISSN | 0308-521X
|
Volume | 205 |
Abstract | CONTEXT: Plant-plant competitive and facilitative interactions might strongly affect the biodiversity effect and field productivity of intercropping system under the condition of limited resources such as available phosphorus (P). To test this hypothesis, the maize-grass pea intercropping system with five P application gradients (from low-to high-P) was experimentally investigated and the global meta-analysis validation was simultaneously performed.OBJECTIVE: The main objectives of this study included as: 1) to examine the characteristics of plant-plant interaction variations along soil P addition gradients; 2) to identify the shift from interspecific complementarity to selection effect regarding the productivity and nutrient uptake and its driving mechanism; 3) to verify the universality of above phenomenon via global meta-analysis and explore the general pattern of P-dependent plant-plant interactions in the intercropping systemsRESULTS AND CONCLUSIONS: Regardless of growing seasons, the total net effect of intercropping system was always >0, showing net facilitative effects of plant-plant interactions on field productivity and nutrient uptake efficiency, relative to monoculture systems. On average, the yield, biomass, N and P uptake were elevated by 3.0-13.7%, 3.2-12.8%, 7.5-20.1% and 5.6-18.9% in intercropping respectively, relative to those of mono-culture. On the other hand, the contribution of complementarity effect to the total net effect was up to 78.7%, much more than that of selection effect (21.3%). The relative interaction index tended to decline remarkably with increasing soil P availability (from 0.097-0.126 to 0.027-0.029), suggesting that the facilitation (rather than the competition) dominated in intercropping under the low-P condition. Furthermore, the intercropped grass pea decreased the harvest index and allocated more biomass to vegetative growth as a result of the enhanced interspecific competition under the P-sufficient condition. Finally, the meta-analysis demonstrated that intercropping system had greater relative benefits regarding field productivity and N/P acquisition and utili-zation than monoculture system. In the meanwhile, the intensity of interspecific facilitative effect was enhanced under the P-deficient condition.SIGNIFICANCE: Field observations presented the evidences regarding the P-dependent plant-plant interactions and its effects on field productivity in the maize-grass pea intercropping system. The meta-analysis confirmed that high P application decreased the interspecific facilitative effects in terms of field productivity and nutrient utilization in the intercropping systems. But the low-P condition led to the opposite trend, i.e. facilitative effect dominated in the intercropping for greater productivity efficiency. |
Keyword | Complementarity effect
Intra-and interspecific competition
Facilitation
Niche
Intercropping
Productivity
|
Publisher | ELSEVIER SCI LTD
|
DOI | 10.1016/j.agsy.2022.103584
|
Indexed By | SCIE
|
Language | 英语
|
WOS Research Area | Agriculture
|
WOS Subject | Agriculture, Multidisciplinary
|
WOS ID | WOS:000899184000002
|
Original Document Type | Article
|
Citation statistics |
|
Document Type | 期刊论文
|
Identifier | https://ir.lzu.edu.cn/handle/262010/492579
|
Collection | 兰州大学
|
Affiliation | 1.Lanzhou Univ, Coll Ecol, State Key Lab Grassland Agro Ecosyst, Lanzhou 730000, Peoples R China; 2.Yunnan Univ, Sch Ecol & Environm Sci, Kunming 650091, Peoples R China
|
First Author Affilication | College of Pastoral Agriculture Science and Technology
|
Recommended Citation GB/T 7714 |
Zhu, Shuang-Guo,Tao, Hong-Yan,Li, Wen -Bo,et al. Phosphorus availability mediates plant-plant interaction and field productivity in maize-grass pea intercropping system: Field experiment and its global validation[J].
AGRICULTURAL SYSTEMS,2023,205.
|
APA |
Zhu, Shuang-Guo.,Tao, Hong-Yan.,Li, Wen -Bo.,Zhou, Rui.,Gui, Yan-Wen.,...&Xiong, You-Cai.(2023).Phosphorus availability mediates plant-plant interaction and field productivity in maize-grass pea intercropping system: Field experiment and its global validation.AGRICULTURAL SYSTEMS,205.
|
MLA |
Zhu, Shuang-Guo,et al."Phosphorus availability mediates plant-plant interaction and field productivity in maize-grass pea intercropping system: Field experiment and its global validation".AGRICULTURAL SYSTEMS 205(2023).
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.