Separator modified by a caterpillar-like composite with interconnected N-doped carbon nanotubes decorated Co-MnO heterointerface enabling robust polysulfide adsorption and catalytic conversion for Li-S batteries | |
Yu, Xiaoming1; Wang, Nan2; Sun, Zhipeng1; Shao, Lianyi1; Shi, Xiaoyan1; Cai, Junjie1,3 | |
2023-07-20 | |
Online publication date | 2023-05 |
Source Publication | ELECTROCHIMICA ACTA Impact Factor & Quartile |
ISSN | 0013-4686 |
Volume | 457 |
page numbers | 10 |
Abstract | To date, realizing satisfactory-performance Li-S batteries (LSBs) by rationally engineering the multifunctional material with good electric conductivity, large specific surface area, and efficient adsorption-diffusion-conversion of lithium polysulfide (LiPSs) remains a challenge. Herein, a self-template and melamine-assisted catalytic growth strategy is developed for the controllable fabrication of a caterpillar-like composite constructed by interwoven N-doped carbon nanotubes (NCNTs) in-situ growth on the Co-MnO backbone. In this architecture, interconnected NCNTs extending outward from the core nanowire can offer sufficient conducting pathways to improve electron transfer and can significantly improve the total surface area of the composite, thus enhancing the contact between the catalyst and LiPSs, facilitating the uniform deposition of Li2S, and suppressing the shuttle effect by physicochemical adsorption of LiPSs. In addition, the experiment and theoretical calculation demonstrated that the Co-MnO heterostructure could significantly promote the "adsorption-diffusion-conversion" process of LiPSs over that of each single-component the Cobalt and MnO, which efficiently enhances the sulfur utilization and reaction kinetics. As a result, the LSB with a Co-MnO/NCNTs modified separator achieves a high capacity (902 mAh g−1 at 1C), enhanced cycling performance (an average capacity fading rate of 0.044% per cycle during overall 800 cycles), and outstanding rate performance (449 mAh g−1 at 5C). © 2023 Elsevier Ltd |
Keyword | Adsorption Carbon nanotubes Doping (additives) Lithium batteries Lithium compounds Lithium sulfur batteries Manganese oxide Reaction kinetics Separators Catalytic conversion Doped carbons Hetero-interfaces Large specific surface areas Multi-functional materials N-doped Performance Physico-chemical adsorption Polysulphides Separator modification |
Publisher | Elsevier Ltd |
DOI | 10.1016/j.electacta.2023.142497 |
Indexed By | EI ; SCIE |
Language | 英语 |
WOS Research Area | Electrochemistry |
WOS Subject | Electrochemistry |
WOS ID | WOS:000997789900001 |
EI Accession Number | 20231814044033 |
EI Keywords | Polysulfides |
EI Classification Number | 702.1.1 Primary Batteries ; 702.1.2 Secondary Batteries ; 761 Nanotechnology ; 802.2 Chemical Reactions ; 802.3 Chemical Operations ; 804 Chemical Products Generally ; 815.1.1 Organic Polymers ; 818.2.1 Synthetic Rubber ; 933.1 Crystalline Solids |
Original Document Type | Journal article (JA) |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lzu.edu.cn/handle/262010/501008 |
Collection | 兰州大学 |
Corresponding Author | Cai, Junjie |
Affiliation | 1.School of Materials and Energy, Guangdong University of Technology, Guangzhou; 510006, China; 2.School of Materials and Energy, Lanzhou University, Lanzhou; 730099, China; 3.Suzhou Institute, Xi'an Jiaotong University, Suzhou; 215123, China |
Recommended Citation GB/T 7714 | Yu, Xiaoming,Wang, Nan,Sun, Zhipeng,et al. Separator modified by a caterpillar-like composite with interconnected N-doped carbon nanotubes decorated Co-MnO heterointerface enabling robust polysulfide adsorption and catalytic conversion for Li-S batteries[J]. ELECTROCHIMICA ACTA,2023,457. |
APA | Yu, Xiaoming,Wang, Nan,Sun, Zhipeng,Shao, Lianyi,Shi, Xiaoyan,&Cai, Junjie.(2023).Separator modified by a caterpillar-like composite with interconnected N-doped carbon nanotubes decorated Co-MnO heterointerface enabling robust polysulfide adsorption and catalytic conversion for Li-S batteries.ELECTROCHIMICA ACTA,457. |
MLA | Yu, Xiaoming,et al."Separator modified by a caterpillar-like composite with interconnected N-doped carbon nanotubes decorated Co-MnO heterointerface enabling robust polysulfide adsorption and catalytic conversion for Li-S batteries".ELECTROCHIMICA ACTA 457(2023). |
Files in This Item: | There are no files associated with this item. |
|