| Mammalian carcass decay increases carbon storage and temporal turnover of carbon-fixing microbes in alpine meadow soil |
| Wang, Xiaochen1; Han, Qian1; Yu, Qiaoling1; Wang, Sijie1; Yang, Jiawei1; Su, Wanghong1; Wan-Yan, Ruijun1; Sun, Xiaofang1; Li, Huan1,2 |
| 2023-05-15
|
Source Publication | ENVIRONMENTAL RESEARCH
Impact Factor & Quartile |
ISSN | 0013-9351
|
Volume | 225 |
Abstract | Corpse decomposition is of great significance to the carbon cycle of natural ecosystem. Carbon fixation is a carbon conversion process that converts carbon dioxide into organic carbon, which greatly contributes to carbon emission reduction. However, the effects of wild animal carcass decay on carbon-fixing microbes in grassland soil environment are still unknown. In this research, thirty wild mammal (Ochotona curzoniae) corpses were placed on alpine meadow soil to study the carbon storage and carbon-fixing microbiota succession for a 94-day decomposition using next-generation sequencing. Our results revealed that 1) the concentration of total car -bon increased approximately 2.24-11.22% in the corpse group. 2) Several carbon-fixing bacterial species (Cal-othrix parietina, Ancylobacter rudongensis, Rhodopseudomonas palustris) may predict the concentration of total carbon. 3) Animal cadaver degradation caused the differentiation of carbon-fixing microbiota structures during succession and made the medium-stage networks of carbon-fixing microbes more complicated. 4) The temporal turnover rate in the experimental groups was higher than that in the control groups, indicating a quick change of gravesoil carbon-fixing microbiota. 5) The deterministic process dominates the assembly mechanism of experi-mental groups (ranging from 53.42% to 94.94%), which reflects that the carbon-fixing microbial community in gravesoil can be regulated. Under global climate change, this study provides a new perspective for understanding the effects of wild animal carcass decay on soil carbon storage and carbon-fixing microbes. |
Keyword | Carcass decomposition
Carbon-fixing microbes
Time-decay relationship
Network analysis
|
Publisher | ACADEMIC PRESS INC ELSEVIER SCIENCE
|
DOI | 10.1016/j.envres.2023.115653
|
Indexed By | SCIE
|
Language | 英语
|
WOS Research Area | Environmental Sciences & Ecology
; Public, Environmental & Occupational Health
|
WOS Subject | Environmental Sciences
; Public, Environmental & Occupational Health
|
WOS ID | WOS:000952768300001
|
Original Document Type | Article
|
Citation statistics |
|
Document Type | 期刊论文
|
Identifier | https://ir.lzu.edu.cn/handle/262010/501346
|
Collection | 兰州大学
|
Corresponding Author | Li, Huan |
Affiliation | 1.Lanzhou Univ, Inst Occupat & Environm Hlth, Sch Publ Hlth, Lanzhou 730000, Peoples R China; 2.Lanzhou Univ, Ctr Grassland Microbiome, State Key Lab Grassland Agroecosyst, Lanzhou 730000, Peoples R China
|
First Author Affilication | School of Public health
|
Corresponding Author Affilication | School of Public health; College of Pastoral Agriculture Science and Technology
|
Recommended Citation GB/T 7714 |
Wang, Xiaochen,Han, Qian,Yu, Qiaoling,et al. Mammalian carcass decay increases carbon storage and temporal turnover of carbon-fixing microbes in alpine meadow soil[J].
ENVIRONMENTAL RESEARCH,2023,225.
|
APA |
Wang, Xiaochen.,Han, Qian.,Yu, Qiaoling.,Wang, Sijie.,Yang, Jiawei.,...&Li, Huan.(2023).Mammalian carcass decay increases carbon storage and temporal turnover of carbon-fixing microbes in alpine meadow soil.ENVIRONMENTAL RESEARCH,225.
|
MLA |
Wang, Xiaochen,et al."Mammalian carcass decay increases carbon storage and temporal turnover of carbon-fixing microbes in alpine meadow soil".ENVIRONMENTAL RESEARCH 225(2023).
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.