| Stable photodegradation of antibiotics by the functionalized 3D-Bi2MoO6@MoO3/PU composite sponge: High efficiency pathways, optical properties and Z-scheme heterojunction mechanism |
| Liu, Yu1; Xia, Xinhui1; Gao, Zhelu1; Zhao, Qingliang1; Ding, Jing1; Cheng, Xiuwen2; Wei, Liangliang1 |
| 2023-08-01
|
Source Publication | CHEMOSPHERE
Impact Factor & Quartile |
ISSN | 0045-6535
|
Volume | 332 |
Abstract | The designation and fabrication of heterogeneous photocatalyst with superior redox capability is an important technique for emerging pollutants treatment. In this study, we designed the Z-scheme heterojunction of stable 3D-Bi2MoO6@MoO3/PU, which could not only accelerate the migration and separation in photogenerated carriers, but also stabilize the separation rate of photo-generation carriers. In the Bi2MoO6@MoO3/PU photocatalytic system, 88.89% of oxytetracycline (OTC, 10 mg L−1) and 78.25%–84.59% of multiple antibiotics (SDZ, NOR, AMX and CFX, 10 mg L−1) could be decomposed within 20 min under the optimized reaction condition, revealing the superior performance and potential application value. Specifically, the morphology, chemical structure and optical properties detection of Bi2MoO6@MoO3/PU greatly affected the direct Z-scheme electron transferring mode in the p-n type heterojunction. Besides, the ·OH, h+, ·O2− dominated the photoactivation process through ring-opening, dihydroxylation, deamination, decarbonization and demethylation in OTC decomposition. Expectantly, the stability and universality of Bi2MoO6@MoO3/PU composite photocatalyst would further broaden the practical application and demonstrated that the potential of photocatalytic technique in antibiotics pollutants for wastewater remediation. © 2023 |
Keyword | Amines
Antibiotics
Chemical detection
Molybdenum oxide
Optical properties
Bi2MoO6@MoO3/PU sponge
Emerging pollutants
Functionalized
Heterogeneous photocatalysts
Higher efficiency
OTC
Photo degradation
Photo-catalytic
Pollutants treatment
Z-scheme heterojunction
|
Publisher | Elsevier Ltd
|
DOI | 10.1016/j.chemosphere.2023.138911
|
Indexed By | EI
; SCIE
|
Language | 英语
|
WOS Research Area | Environmental Sciences & Ecology
|
WOS Subject | Environmental Sciences
|
WOS ID | WOS:001002137900001
|
EI Accession Number | 20231914076675
|
EI Keywords | Heterojunctions
|
EI Classification Number | 461.6 Medicine and Pharmacology
; 714.2 Semiconductor Devices and Integrated Circuits
; 741.1 Light/Optics
; 801 Chemistry
; 804 Chemical Products Generally
; 804.1 Organic Compounds
|
Original Document Type | Journal article (JA)
|
Citation statistics |
|
Document Type | 期刊论文
|
Identifier | https://ir.lzu.edu.cn/handle/262010/529815
|
Collection | 兰州大学
|
Corresponding Author | Wei, Liangliang |
Affiliation | 1.School of Environment, State Key Laboratory of Urban Water Resources and Environment (SKLUWRE), Harbin Institute of Technology, Harbin; 150090, China; 2.College of Earth and Environmental Sciences, Lanzhou University, Lanzhou; 730000, China
|
Recommended Citation GB/T 7714 |
Liu, Yu,Xia, Xinhui,Gao, Zhelu,et al. Stable photodegradation of antibiotics by the functionalized 3D-Bi2MoO6@MoO3/PU composite sponge: High efficiency pathways, optical properties and Z-scheme heterojunction mechanism[J].
CHEMOSPHERE,2023,332.
|
APA |
Liu, Yu.,Xia, Xinhui.,Gao, Zhelu.,Zhao, Qingliang.,Ding, Jing.,...&Wei, Liangliang.(2023).Stable photodegradation of antibiotics by the functionalized 3D-Bi2MoO6@MoO3/PU composite sponge: High efficiency pathways, optical properties and Z-scheme heterojunction mechanism.CHEMOSPHERE,332.
|
MLA |
Liu, Yu,et al."Stable photodegradation of antibiotics by the functionalized 3D-Bi2MoO6@MoO3/PU composite sponge: High efficiency pathways, optical properties and Z-scheme heterojunction mechanism".CHEMOSPHERE 332(2023).
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.