Construction of High Quantum Yield Lanthanide Luminescent MOF Platform by In Situ Doping and Its Temperature Sensing Performance | |
Liu, Shiying1,2; Liu, Wei3; Sun, Yiliang3; Liu, Weisheng1,2 | |
2023-06-12 | |
Source Publication | INORGANIC CHEMISTRY Impact Factor & Quartile |
ISSN | 0020-1669 |
Volume | 62Issue:25Pages:9781-9791 |
Abstract | In situ doping method was used to constructLn-MOFs withexcellent luminescent properties. With Bi-MOF as the host framework,only a 1% doping amount of Ln(3+) ions achieve a high quantumyield. It provides a valuable reference for the construction of Ln-MOFswith excellent luminescent properties Lanthanide luminescent MOF materials show excellent luminescentproperties. However, obtaining lanthanide luminescent MOFs with highquantum yield is a challenging research. A novel bismuth-based metal-organicframework [Bi(SIP)(DMF)(2)] was constructed by solvothermalmethod, utilizing 5-sulfoisophthalic acid monosodium salt (NaH2SIP) and Bi(NO3)(3)center dot 5H(2)O. Thereafter, doped MOFs (Ln-Bi-SIP, Ln = Eu, Tb, Sm, Dy, Yb, Nd,Er) with different luminescent properties have been obtained by insitu doping with different lanthanide metal ions, among which Eu-Bi-SIP,Tb-Bi-SIP, Sm-Bi-SIP, and Dy-Bi-SIP have high quantum yield. Whatis special is that the doping amount of Ln(3+) ions is verylow, and the doped MOF can achieve high luminescence quantum yields.EuTb-Bi-SIP obtained by Eu3+/Tb3+ codoping andDy-Bi-SIP exhibit good temperature sensing performance over a widetemperature range with the maximum sensitivity S (r) of 1.6%center dot K-1 (433 K) and 2.6%center dot K-1, respectively (133 K), while the cycling experimentsalso show good repeatability in the assay temperature range. Finally,considering the practical application value, EuTb-Bi-SIP was blendedwith an organic polymer poly(methyl methacrylate) (PMMA) to producea thin film, which shows different color changes at different temperatures. |
Publisher | AMER CHEMICAL SOC |
DOI | 10.1021/acs.inorgchem.3c00498 |
Indexed By | SCIE |
Language | 英语 |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Inorganic & Nuclear |
WOS ID | WOS:001004395700001 |
Original Document Type | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lzu.edu.cn/handle/262010/530283 |
Collection | 兰州大学 |
Corresponding Author | Liu, Wei |
Affiliation | 1.Lanzhou Univ, Key Lab Nonferrous Met Chem & Resources Utilizat G, State Key Lab Appl Organ Chem, Lanzhou 730000, Peoples R China; 2.Lanzhou Univ, Coll Chem & Chem Engn, Lanzhou 730000, Peoples R China; 3.Lanzhou Univ, Inst Natl Nucl Ind, Frontiers Sci Ctr Rare Isotope, Sch Nucl Sci & Technol, Lanzhou 730000, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Shiying,Liu, Wei,Sun, Yiliang,et al. Construction of High Quantum Yield Lanthanide Luminescent MOF Platform by In Situ Doping and Its Temperature Sensing Performance[J]. INORGANIC CHEMISTRY,2023,62(25):9781-9791. |
APA | Liu, Shiying,Liu, Wei,Sun, Yiliang,&Liu, Weisheng.(2023).Construction of High Quantum Yield Lanthanide Luminescent MOF Platform by In Situ Doping and Its Temperature Sensing Performance.INORGANIC CHEMISTRY,62(25),9781-9791. |
MLA | Liu, Shiying,et al."Construction of High Quantum Yield Lanthanide Luminescent MOF Platform by In Situ Doping and Its Temperature Sensing Performance".INORGANIC CHEMISTRY 62.25(2023):9781-9791. |
Files in This Item: | There are no files associated with this item. |
|