Rationalization and evaluation of a Phenomenon-driven improved bundle CHF model under PWRs condition with different axial power distributions | |
Liu, Yang1; Gu, Long1; Shan, Jianqiang2; Du, Peng3 | |
2023-10 | |
Online publication date | 2023-05 |
Source Publication | ANNALS OF NUCLEAR ENERGY Impact Factor & Quartile |
ISSN | 0306-4549 |
Volume | 191 |
page numbers | 11 |
Abstract | In this paper, based on the bubble crowding bundle critical heat flux (CHF) mechanistic model proposed earlier by the author, which is applicable to the pressurized water reactors (PWRs) condition, more reasonable processes are considered, and a phenomenon-driven improved model was proposed. Firstly, the improved model describes the relationship between the latest visualization experimental results within PWRs ranges and bubble crowding concept, and clarifies the theoretical basis of the model. Secondly, based on the grid-effect CHF experiment, a more mechanistic turbulence mixing intensity factor was proposed in the process of model construction. Finally, the validation of the improved model for uniform axial power distribution (APD) CHF shows good prediction ability, and the previous tendentious problem about quality was eliminated. The model's assessment of nonuniform APD CHF is performed for the first time, which shows that the improved model has good potential for predicting non-uniform APD CHF, and the CHF model needs to consider the upstream heating effect. |
Keyword | CHF PWRs Phenomenon-driven Mechanistic model Grid-effect Non -uniform APD |
Publisher | PERGAMON-ELSEVIER SCIENCE LTD |
DOI | 10.1016/j.anucene.2023.109945 |
Indexed By | SCIE |
Language | 英语 |
WOS Research Area | Nuclear Science & Technology |
WOS Subject | Nuclear Science & Technology |
WOS ID | WOS:001011081500001 |
Original Document Type | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lzu.edu.cn/handle/262010/530432 |
Collection | 兰州大学 |
Corresponding Author | Gu, Long; Shan, Jianqiang |
Affiliation | 1.Lanzhou Univ, Sch Nucl Sci & Technol, Lanzhou 730000, Gansu, Peoples R China; 2.Xi An Jiao Tong Univ, Sch Nucl Sci & Technol, Xian 710049, Shaanxi, Peoples R China; 3.Nucl Power Inst China, State Key Lab Reactor Syst Design Technol, Chengdu 610213, Sichuan, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Yang,Gu, Long,Shan, Jianqiang,et al. Rationalization and evaluation of a Phenomenon-driven improved bundle CHF model under PWRs condition with different axial power distributions[J]. ANNALS OF NUCLEAR ENERGY,2023,191. |
APA | Liu, Yang,Gu, Long,Shan, Jianqiang,&Du, Peng.(2023).Rationalization and evaluation of a Phenomenon-driven improved bundle CHF model under PWRs condition with different axial power distributions.ANNALS OF NUCLEAR ENERGY,191. |
MLA | Liu, Yang,et al."Rationalization and evaluation of a Phenomenon-driven improved bundle CHF model under PWRs condition with different axial power distributions".ANNALS OF NUCLEAR ENERGY 191(2023). |
Files in This Item: | There are no files associated with this item. |
|