| A tube-like Pd@coordination polymer with enhanced solar light harvesting for boosting photocatalytic H-2 production in a wide pH range and seawater |
| Li, Jieling; Sun, Shihao; Gao, Ningshuang; Li, Hua; Liang, Kun; Hai, Jun; He, Suisui; Mu, Xijiao; Wang, Baodui |
| 2023-06-27
|
Source Publication | Nanoscale Advances
Impact Factor & Quartile |
ISSN | 2516-0230
|
Volume | 5Issue:13Pages:3527-3535 |
Abstract | Coordination polymers (CPs) have emerged as promising candidates for photocatalytic H-2 production owing to their structural tailorability and functional diversity. However, the development of CPs with high energy transfer efficiency for highly efficient photocatalytic H-2 production in a wide pH range still faces many challenges. Here we constructed a novel tube-like Pd(ii) coordination polymer with well-distributed Pd nanoparticles (denoted as Pd/Pd(ii)CPs) based on the coordination assembly of rhodamine 6G and Pd(ii) ions and further photo-reduction under visible light irradiation. Both the Br- ion and double solvent play a key role in forming the hollow superstructures. The resulting tube-like Pd/Pd(ii)CPs exhibit high stability in aqueous solution with the pH range from 3 to 14 due to the high Gibbs free energies of protonation and deprotonation, which provides the feasibility of photocatalytic hydrogen generation in a wide pH range. Electromagnetic field calculations showed that the tube-like Pd/Pd(ii)CPs have a good confinement effect on light. Therefore, the H-2 evolution rate could reach 112.3 mmol h(-1) g(-1) at pH 13 under visible light irradiation, which is far superior to those of reported coordination polymer-based photocatalysts. Moreover, such Pd/Pd(ii)CPs could also reach a H-2 production rate of 37.8 mmol h(-1) g(-1) in seawater under visible light with low optical density (40 mW cm(-2)) close to morning or cloudy sunlight. The above unique characteristics make the Pd/Pd(ii)CPs possess great potential for practical applications. |
Publisher | ROYAL SOC CHEMISTRY
|
DOI | 10.1039/d3na00252g
|
Indexed By | SCIE
|
Language | 英语
|
WOS Research Area | Chemistry
; Science & Technology - Other Topics
; Materials Science
|
WOS Subject | Chemistry, Multidisciplinary
; Nanoscience & Nanotechnology
; Materials Science, Multidisciplinary
|
WOS ID | WOS:001008720400001
|
Original Document Type | Article
|
Citation statistics |
|
Document Type | 期刊论文
|
Identifier | https://ir.lzu.edu.cn/handle/262010/530498
|
Collection | 兰州大学
|
Corresponding Author | Liang, Kun; Mu, Xijiao; Wang, Baodui |
Affiliation | Lanzhou Univ, State Key Lab Appl Organ Chem, Key Lab Nonferrous Met Chem & Resources Utilizat G, Lanzhou 730000, Gansu, Peoples R China
|
Recommended Citation GB/T 7714 |
Li, Jieling,Sun, Shihao,Gao, Ningshuang,et al. A tube-like Pd@coordination polymer with enhanced solar light harvesting for boosting photocatalytic H-2 production in a wide pH range and seawater[J].
Nanoscale Advances,2023,5(13):3527-3535.
|
APA |
Li, Jieling.,Sun, Shihao.,Gao, Ningshuang.,Li, Hua.,Liang, Kun.,...&Wang, Baodui.(2023).A tube-like Pd@coordination polymer with enhanced solar light harvesting for boosting photocatalytic H-2 production in a wide pH range and seawater.Nanoscale Advances,5(13),3527-3535.
|
MLA |
Li, Jieling,et al."A tube-like Pd@coordination polymer with enhanced solar light harvesting for boosting photocatalytic H-2 production in a wide pH range and seawater".Nanoscale Advances 5.13(2023):3527-3535.
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.