Seed priming with nano-silica effectively ameliorates chromium toxicity in Brassica napus | |
Ulhassan, Zaid1; Yang, Su1,2; He, Di1; Khan, Ali Raza1; Salam, Abdul1; Azhar, Wardah1; Muhammad, Sajid1; Ali, Skhawat1; Hamid, Yasir3; Khan, Imran4; Sheteiwy, Mohamed Salah5; Zhou, Weijun1 | |
2023-09-15 | |
Online publication date | 2023-06 |
Source Publication | JOURNAL OF HAZARDOUS MATERIALS Impact Factor & Quartile |
ISSN | 0304-3894 |
Volume | 458 |
page numbers | 16 |
Abstract | Plant yield is severely hampered by chromium (Cr) toxicity, affirming the urgent need to develop strategies to suppress its phyto-accumulation. Silicon dioxide nanoparticles (SiO2 NPs) have emerged as a provider of sustainable crop production and resistance to abiotic stress. But, the mechanisms by which seed-primed SiO2 NPs palliate Cr-accumulation and its toxic impacts in Brassica napus L. tissues remains poorly understood. To address this gap, present study examined the protective efficacy of seed priming with SiO2 NPs (400 mg/L) in relieving the Cr (200 µM) phytotoxicity mainly in B. napus seedlings. Results delineated that SiO2 NPs significantly declined the accumulation of Cr (38.7/35.9%), MDA (25.9/29.1%), H2O2 (27.04/36.9%) and O2•[sbnd] (30.02/34.7%) contents in leaves/roots, enhanced the nutrients acquisition, leading to improved photosynthetic performance and better plant growth. SiO2 NPs boosted the plant immunity by upregulating the transcripts of antioxidant (SOD, CAT, APX, GR) or defense-related genes (PAL, CAD, PPO, PAO and MT-1), GSH (assists Cr-vacuolar sequestration), and modifying the subcellular distribution (enhances Cr-proportion in cell wall), thereby confer tolerance to ultrastructural damages under Cr stress. Our first evidence to establish the Cr-detoxification by seed-primed SiO2 NPs in B. napus, indicated the potential of SiO2 NPs as stress-reducing agent for crops grown in Cr-contaminated areas. © 2023 Elsevier B.V. |
Keyword | Antioxidants Crop protection Cultivation Detoxification Heavy metals Network security Plants (botany) Seed Silica nanoparticles Silicon oxides SiO2 nanoparticles Toxicity Antioxidant defense system B.napus Brassica napus Chromium toxicity Crop resistance Heavy metal stress Nano Silica Oil seed crops Seed priming Silicon dioxide nanoparticles |
Publisher | Elsevier B.V. |
DOI | 10.1016/j.jhazmat.2023.131906 |
Indexed By | EI ; SCIE |
Language | 英语 |
WOS Research Area | Engineering ; Environmental Sciences & Ecology |
WOS Subject | Engineering, Environmental ; Environmental Sciences |
WOS ID | WOS:001062667500001 |
EI Accession Number | 20232614312445 |
EI Keywords | Chromium |
EI Classification Number | 461.7 Health Care ; 531 Metallurgy and Metallography ; 543.1 Chromium and Alloys ; 723 Computer Software, Data Handling and Applications ; 761 Nanotechnology ; 803 Chemical Agents and Basic Industrial Chemicals ; 804 Chemical Products Generally ; 804.1 Organic Compounds ; 804.2 Inorganic Compounds ; 821.3 Agricultural Methods ; 821.4 Agricultural Products |
Original Document Type | Journal article (JA) |
PMID | 37364434 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lzu.edu.cn/handle/262010/532164 |
Collection | 兰州大学 草地农业科技学院 |
Corresponding Author | Zhou, Weijun |
Affiliation | 1.Institute of Crop Science, Ministry of Agriculture and Rural Affairs Key Laboratory of Spectroscopy Sensing, Zhejiang University, Hangzhou; 310058, China; 2.Key Laboratory of Specialty Agri-products Quality and Hazard Controlling Technology of Zhejiang Province, College of Life Sciences, China Jiliang University, Zhejiang, Hangzhou; 310018, China; 3.Ministry of Education (MOE) Key Laboratory of Environmental Remediation and Ecosystem Health, College of Environmental and Resources Science, Zhejiang University, Hangzhou; 310058, China; 4.State Key Laboratory of Herbage Improvement and Grassland Agro-Ecosystems, College of Pastoral Agricultural Science and Technology, Lanzhou University, Lanzhou; 730020, China; 5.Department of Agronomy, Faculty of Agriculture, Mansoura University, Mansoura; 35516, Egypt |
Recommended Citation GB/T 7714 | Ulhassan, Zaid,Yang, Su,He, Di,et al. Seed priming with nano-silica effectively ameliorates chromium toxicity in Brassica napus[J]. JOURNAL OF HAZARDOUS MATERIALS,2023,458. |
APA | Ulhassan, Zaid.,Yang, Su.,He, Di.,Khan, Ali Raza.,Salam, Abdul.,...&Zhou, Weijun.(2023).Seed priming with nano-silica effectively ameliorates chromium toxicity in Brassica napus.JOURNAL OF HAZARDOUS MATERIALS,458. |
MLA | Ulhassan, Zaid,et al."Seed priming with nano-silica effectively ameliorates chromium toxicity in Brassica napus".JOURNAL OF HAZARDOUS MATERIALS 458(2023). |
Files in This Item: | There are no files associated with this item. |
|