Humidity-resistant ethanol gas sensors based on electrospun tungsten-doped cerium oxide hollow nanofibers | |
Wang, Xinge1; Wang, Xukun1; Wei, Wei1; Jiang, Haiqing1; Li, Xijuan1; Liu, Guo1; Zhu, Zhiqi1; Li, Bingsheng2; Sheng, Yanbin3; Zhou, JY(周金元)1![]() ![]() ![]() | |
2023-10-15 | |
Online publication date | 2023-06 |
Source Publication | SENSORS AND ACTUATORS B-CHEMICAL Impact Factor & Quartile |
ISSN | 0925-4005 |
Volume | 393 |
page numbers | 8 |
Abstract | Serious interference of humidity limits the wide application of ethanol gas sensors. The transition metal tungsten (W) doped cerium dioxide (CeO2), possessing a hydrophobic nature and rich oxygen vacancies, will tackle the humidity issue. Herein, the pristine and W-doped CeO2 hollow nanofibers were successfully fabricated by electrospinning. Oxygen vacancy content increases first and then decreases with the doping tungsten, and the 1 mol% W-doped CeO2 sample presents the largest content. Further, the 1 mol% W-doped CeO2 sensor exhibits an excellent response of 10.2 to 100 ppm ethanol at 200° C, 3.5 times higher than the pure CeO2 sensor, good selectivity, repeatability, and long-term stability. In addition, the responses of the W-CeO2 sensors are almost humidity independent. The resistances in air and ethanol decrease gradually with the humidity increases, leading to the humidity-resistant response, mainly attributed to the hindered carrier migration by the type-I CeO2/WO3 heterojunction. These results indicate that the appropriate W-doped CeO2 is a potential humidity-resistant gas-sensing material for ethanol sensing. © 2023 Elsevier B.V. |
Keyword | Chemical sensors Electrospinning Ethanol Gas detectors Heterojunctions Nanofibers Oxides Oxygen vacancies Transition metal oxides Transition metals Tungsten compounds Carrier migration Electrospuns Ethanol gas sensors Ethanol sensing Gas-sensing materials Hollow nanofibers Hydrophobic nature Long term stability Vacancy content |
Publisher | Elsevier B.V. |
DOI | 10.1016/j.snb.2023.134210 |
Indexed By | EI ; SCIE |
Language | 英语 |
WOS Research Area | Chemistry ; Electrochemistry ; Instruments & Instrumentation |
WOS Subject | Chemistry, Analytical ; Electrochemistry ; Instruments & Instrumentation |
WOS ID | WOS:001058572200001 |
EI Accession Number | 20232714345617 |
EI Keywords | Cerium oxide |
EI Classification Number | 531 Metallurgy and Metallography ; 714 Electronic Components and Tubes ; 714.2 Semiconductor Devices and Integrated Circuits ; 761 Nanotechnology ; 801 Chemistry ; 804 Chemical Products Generally ; 804.1 Organic Compounds ; 804.2 Inorganic Compounds ; 819.3 Fiber Chemistry and Processing ; 914.1 Accidents and Accident Prevention ; 933 Solid State Physics ; 933.1 Crystalline Solids ; 943.3 Special Purpose Instruments |
Original Document Type | Journal article (JA) |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lzu.edu.cn/handle/262010/532194 |
Collection | 物理科学与技术学院 |
Corresponding Author | Zhang, Zhenxing |
Affiliation | 1.Key Laboratory for Magnetism and Magnetic Materials of the Ministry of Education, School of Physical Science and Technology, Lanzhou University, Lanzhou; 730000, China; 2.State Key Laboratory for Environment-friendly Energy Materials, Southwest University of Science and Technology, Mianyang; 621010, China; 3.Institute of Modern Physics, Chinese Academy of Sciences, Lanzhou; 730000, China |
First Author Affilication | School of Physical Sicence and Technology |
Corresponding Author Affilication | School of Physical Sicence and Technology |
Recommended Citation GB/T 7714 | Wang, Xinge,Wang, Xukun,Wei, Wei,et al. Humidity-resistant ethanol gas sensors based on electrospun tungsten-doped cerium oxide hollow nanofibers[J]. SENSORS AND ACTUATORS B-CHEMICAL,2023,393. |
APA | Wang, Xinge.,Wang, Xukun.,Wei, Wei.,Jiang, Haiqing.,Li, Xijuan.,...&Zhang, Zhenxing.(2023).Humidity-resistant ethanol gas sensors based on electrospun tungsten-doped cerium oxide hollow nanofibers.SENSORS AND ACTUATORS B-CHEMICAL,393. |
MLA | Wang, Xinge,et al."Humidity-resistant ethanol gas sensors based on electrospun tungsten-doped cerium oxide hollow nanofibers".SENSORS AND ACTUATORS B-CHEMICAL 393(2023). |
Files in This Item: | There are no files associated with this item. |
|