Red emission upconversion of NaYF4: Yb3+/Er3+ nanoparticles: Rapid preparation via single-mode focused microwave method and their application in cell imaging | |
Kang, Chunyang1; Zuo, Xianwei1; Zhao, Lei2; Ren, Cuiling3; Wang, Yan1; Liu, Yidan1; He, Xin1; Li, Xin1; Han, Genliang1 | |
2023-09 | |
Online publication date | 2023-07 |
Source Publication | OPTICAL MATERIALS Impact Factor & Quartile |
ISSN | 0925-3467 |
Volume | 143 |
page numbers | 8 |
Abstract | The red emission of upconversion nanoparticles (UCNPs) is located in an "optical window" range of the biological tissue, which has a promising prospect in biology application. In this work, novel red-emitting NaYF4:Yb3+/Er3+ UCNPs with CH3COO− modifications were synthesized by single-mode focused microwave method. The morphology, structure, and luminescence properties of as-prepared UCNPs were characterized. The results showed that single-mode focused microwave method was an effective approach to prepare hydrophilic and strongly red emission UCNPs within a drastically reduced reaction time (only 10 min) compared to the traditional methods. Importantly, we also demonstrated that the CH3COO− modified NaYF4:Yb3+/Er3+ UCNPs could be successfully applied for in vitro imaging of HeLa cells. This work not only provides a rapidly synthetic methodology for the preparation of red-emitting UCNPs but also offers an effective material for cancer cell imaging. © 2023 Elsevier B.V. |
Keyword | Cytology Lanthanum compounds Nanoparticles Cell imaging Focused microwaves Microwave methods Optical window Red emissions Red-emitting Single mode Single-mode focused microwave method Up-conversion Upconversion nanoparticles |
Publisher | Elsevier B.V. |
DOI | 10.1016/j.optmat.2023.114165 |
Indexed By | EI ; SCIE |
Language | 英语 |
WOS Research Area | Materials Science ; Optics |
WOS Subject | Materials Science, Multidisciplinary ; Optics |
WOS ID | WOS:001052036500001 |
EI Accession Number | 20233114476240 |
EI Keywords | Luminescence |
EI Classification Number | 461.2 Biological Materials and Tissue Engineering ; 461.9 Biology ; 741.1 Light/Optics ; 761 Nanotechnology ; 933 Solid State Physics |
Original Document Type | Journal article (JA) |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lzu.edu.cn/handle/262010/532230 |
Collection | 兰州大学 |
Corresponding Author | Zuo, Xianwei |
Affiliation | 1.Key Laboratory of Sensor and Sensing Technology of Gansu Province, Institute of Sensor Technology, Gansu Academy of Sciences, Lanzhou; 730000, China; 2.Key Laboratory of Biotechnology and Bioengineering of State Ethnic Affairs Commission, Biomedical Research Center, Northwest Minzu University, Lanzhou; 730030, China; 3.Chemical Engineering, Lanzhou University, Lanzhou; 730000, China |
Recommended Citation GB/T 7714 | Kang, Chunyang,Zuo, Xianwei,Zhao, Lei,et al. Red emission upconversion of NaYF4: Yb3+/Er3+ nanoparticles: Rapid preparation via single-mode focused microwave method and their application in cell imaging[J]. OPTICAL MATERIALS,2023,143. |
APA | Kang, Chunyang.,Zuo, Xianwei.,Zhao, Lei.,Ren, Cuiling.,Wang, Yan.,...&Han, Genliang.(2023).Red emission upconversion of NaYF4: Yb3+/Er3+ nanoparticles: Rapid preparation via single-mode focused microwave method and their application in cell imaging.OPTICAL MATERIALS,143. |
MLA | Kang, Chunyang,et al."Red emission upconversion of NaYF4: Yb3+/Er3+ nanoparticles: Rapid preparation via single-mode focused microwave method and their application in cell imaging".OPTICAL MATERIALS 143(2023). |
Files in This Item: | There are no files associated with this item. |
|