Farmers’ participation into the recovery of waste agricultural plastic film: An application of the Theory of Planned Behavior | |
Zhao, Ze-Ying1; Li, Wen-Bo1; Wang, Peng-Yang1; Tao, Hong-Yan1; Zhou, Rui2; Cui, Jin-Ying1; Zhang, Jian1; Tian, Tao1; Zhao, Xu-Zhe1; Wang, Yi-Bo3; Xiong, YC(熊友才)1![]() | |
2023-09-01 | |
Online publication date | 2023-07 |
Source Publication | WASTE MANAGEMENT Impact Factor & Quartile |
ISSN | 0956-053X |
Volume | 169Pages:253-266 |
page numbers | 14 |
Abstract | This study aims to address the lack of relevant researches in the field of waste recycling using the Theory of Planned Behavior (TPB). A village-scale social survey was conducted to investigate the degree of farmers’ participation in a waste plastic film program, i.e. Old for New in northwest China. The program required farmers to recycle plastic film residues in exchange for new films. Survey results showed that 67.5% of farmers accepted the program, yet only 14.5% of them actually participated. Logistic regression analysis was used to analyze questionnaire data and identify the factors that significantly affected farmers' recycling behavior. Principal component and weight analysis further showed that farmers' participation was mainly influenced by their attitudes (p © 2023 |
Keyword | Agriculture Application programs Environmental management Plastic films Plastic recycling Regression analysis Waste management Extended theory of planned behavior Logistic-relative weight estimation- structural equation model approach Modeling approach New projects NorthWest China Old for new program Plastic-film Relative weights Small household farmer Structural equation models Theory of Planned Behavior Waste plastic Waste plastic film recovery Weights estimation |
Publisher | Elsevier Ltd |
DOI | 10.1016/j.wasman.2023.06.036 |
Indexed By | EI ; SCIE |
Language | 英语 |
WOS Research Area | Engineering ; Environmental Sciences & Ecology |
WOS Subject | Engineering, Environmental ; Environmental Sciences |
WOS ID | WOS:001047415200001 |
EI Accession Number | 20233114459280 |
EI Keywords | Principal component analysis |
EI Classification Number | 452 Municipal and Industrial Wastes ; Waste Treatment and Disposal ; 454.1 Environmental Engineering, General ; 454.2 Environmental Impact and Protection ; 723 Computer Software, Data Handling and Applications ; 817.1 Polymer Products ; 821 Agricultural Equipment and Methods ; Vegetation and Pest Control ; 922.2 Mathematical Statistics |
Original Document Type | Journal article (JA) |
PMID | 3748074 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lzu.edu.cn/handle/262010/532352 |
Collection | 生态学院 |
Corresponding Author | Xiong, You-Cai |
Affiliation | 1.State Key Laboratory of Herbage Improvement and Grassland Agro-ecosystems, College of Ecology, Lanzhou University, Lanzhou; 730000, China; 2.School of Ecology and Environmental Science, Yunnan University, Kunming; 650091, China; 3.Gansu Key Laboratory of Resource Utilization of Agricultural Solid Wastes, Tianshui Normal University, Tianshui; 741000, China |
First Author Affilication | College of Ecology, Lanzhou University |
Corresponding Author Affilication | College of Ecology, Lanzhou University |
Recommended Citation GB/T 7714 | Zhao, Ze-Ying,Li, Wen-Bo,Wang, Peng-Yang,et al. Farmers’ participation into the recovery of waste agricultural plastic film: An application of the Theory of Planned Behavior[J]. WASTE MANAGEMENT,2023,169:253-266. |
APA | Zhao, Ze-Ying.,Li, Wen-Bo.,Wang, Peng-Yang.,Tao, Hong-Yan.,Zhou, Rui.,...&Xiong, You-Cai.(2023).Farmers’ participation into the recovery of waste agricultural plastic film: An application of the Theory of Planned Behavior.WASTE MANAGEMENT,169,253-266. |
MLA | Zhao, Ze-Ying,et al."Farmers’ participation into the recovery of waste agricultural plastic film: An application of the Theory of Planned Behavior".WASTE MANAGEMENT 169(2023):253-266. |
Files in This Item: | There are no files associated with this item. |
|