Dynamic behavior analysis, color image encryption and circuit implementation of a novel complex memristive system | |
Xiong, Li1; Wang, Xuan2; Zhang, XG(张新国)3; He, Tongdi1 | |
2024-03 | |
Source Publication | Optoelectronics Letters Impact Factor & Quartile Of Published Year The Latest Impact Factor & Quartile |
ISSN | 1673-1905 |
EISSN | 1993-5013 |
Volume | 20Issue:3Pages:183-192 |
page numbers | 10 |
Abstract | This paper is devoted to introduce a novel four-dimensional memristor-involved system and its applications in image encryption and chaotic circuit. The typical dynamical behaviors of the memristor-involved system are explored, such as chaotic phase potraits, Lyapunov exponent spectrum (LES), bifurcation diagram (BD) and complexity analysis. Then a color image encryption algorithm is designed. In this algorithm, the sequences generated by the four-dimensional memristor-involved system are used in scrambling and diffusion algorithm for three channels. The algorithm analysis results based on key space, key sensitivity, information entropy, histogram distribution, correlation coefficients, data loss and noise attacks indicate that the proposed algorithm can improve the security of the color image encryption algorithm. Finally, the memristor-involved chaotic circuit is implemented by using some discrete components. The experimental results of hardware circuit are consistent with the Multisim simulation results and the numerical simulation results. The research results have certain universality and portability, and can provide technical support for the subsequent analysis of other nonlinear circuits and the application of chaotic secure communication. |
Keyword | A |
Publisher | TIANJIN UNIV TECHNOLOGY |
DOI | 10.1007/s11801-024-3096-3 |
Indexed By | ESCI ; EI |
Language | 英语 |
WOS Research Area | Optics |
WOS Subject | Optics |
WOS ID | WOS:001144165000009 |
EI Accession Number | 20240415413268 |
EI Keywords | Memristors |
EI Classification Number | 713.4 Pulse Circuits ; 714.2 Semiconductor Devices and Integrated Circuits ; 741.1 Light/Optics ; 961 Systems Science |
Original Document Type | Article |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lzu.edu.cn/handle/262010/583372 |
Collection | 信息科学与工程学院 |
Corresponding Author | Xiong, Li |
Affiliation | 1.Hexi Univ, Sch Phys & Electromech Engn, Zhangye 734000, Peoples R China; 2.Dalian Polytech Univ, Sch Informat Sci & Engn, Dalian 116034, Peoples R China; 3.Lanzhou Univ, Sch Informat Sci & Engn, Lanzhou 730000, Peoples R China |
Recommended Citation GB/T 7714 | Xiong, Li,Wang, Xuan,Zhang, Xinguo,et al. Dynamic behavior analysis, color image encryption and circuit implementation of a novel complex memristive system[J]. Optoelectronics Letters,2024,20(3):183-192. |
APA | Xiong, Li,Wang, Xuan,Zhang, Xinguo,&He, Tongdi.(2024).Dynamic behavior analysis, color image encryption and circuit implementation of a novel complex memristive system.Optoelectronics Letters,20(3),183-192. |
MLA | Xiong, Li,et al."Dynamic behavior analysis, color image encryption and circuit implementation of a novel complex memristive system".Optoelectronics Letters 20.3(2024):183-192. |
Files in This Item: | |||||
File Name/Size | DocType | Version | Access | License | |
Xiong-2024-Dynamic b(2551KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
|