| Legacy effects of extreme drought and wetness events on mountain grassland ecosystems and their elevation dependence |
| Du, Qinqin; Guan, QY(管清玉); Sun, Yunfan; Wang, Qingzheng; Zhang, J(张军); Xiao, Xiong; Liu, Hanqi; Yang, Xinyue; Zhang, Erya |
| 2024-02
|
Online publication date | 2024-01
|
Source Publication | JOURNAL OF HYDROLOGY
Impact Factor & Quartile Of Published Year The Latest Impact Factor & Quartile |
ISSN | 0022-1694
|
EISSN | 1879-2707
|
Volume | 630 |
page numbers | 13
|
Abstract | Extreme climate currently has significant impacts on global carbon cycling, ecosystem services, and biodiversity, and these impacts will continue in the future. The effects of extreme drought on terrestrial ecosystems have been extensively researched. Mountain regions are undergoing more pronounced climate change compared to the global average. However, the differential responses of mountain grassland ecosystems to extreme drought and wetness remain unclear. Therefore, this study focuses on grasslands in the Qilian Mountains (QLMs) and utilizes the normalized difference vegetation index (NDVI) and the standardized precipitation evapotranspiration index (SPEI) to compare and analyze the legacy effects of extreme drought and extreme wetness events on grassland ecosystems. The results indicate that between 2000 and 2018, extreme drought generally has one-year negative legacy effects on grassland ecosystems, particularly in alpine meadow. Conversely, extreme wetness predominantly exhibits positive legacy effects on grassland growth. The acceleration of growth caused by extreme wetness (wet compensation effect) can compensate for 143 % of the drought legacy effect. This compensatory effect is particularly evident in temperate typical meadow, highlighting the asymmetrical response of grassland vegetation to extreme drought and wetness events. Furthermore, the legacy effects of extreme drought and wetness events are spatially heterogeneous and demonstrate clear elevation dependence. For alpine meadow and alpine steppe, the most significant positive and negative legacy effects occur at high and low elevations, while mid-elevations (3300–3800 m) experience the smallest legacy effects. These findings provide crucial guidance for understanding the impacts of extreme climate events on the structure and functioning of mountain grassland ecosystems. © 2024 Elsevier B.V. |
Keyword | Biodiversity
Climate change
Ecosystems
Landforms
Vegetation
Alpine meadow
Carbon cycling
Dry land
Dryland mountain
Elevation dependence
Extreme climates
Extreme drought
Extreme wetness
Grassland ecosystems
Legacy effect
|
Publisher | Elsevier B.V.
|
DOI | 10.1016/j.jhydrol.2024.130757
|
Indexed By | EI
; SCIE
|
Language | 英语
|
WOS Research Area | Engineering
; Geology
; Water Resources
|
WOS Subject | Engineering, Civil
; Geosciences, Multidisciplinary
; Water Resources
|
WOS ID | WOS:001174537700001
|
EI Accession Number | 20240515466834
|
EI Keywords | Drought
|
EI Classification Number | 443.1 Atmospheric Properties
; 443.3 Precipitation
; 444 Water Resources
; 454 Environmental Engineering
; 454.3 Ecology and Ecosystems
; 481.1 Geology
|
Original Document Type | Journal article (JA)
|
Citation statistics |
|
Document Type | 期刊论文
|
Identifier | https://ir.lzu.edu.cn/handle/262010/583778
|
Collection | 资源环境学院
|
Corresponding Author | Guan, Qingyu |
Affiliation | Gansu Key Laboratory for Environmental Pollution Prediction and Control, College of Earth and Environmental Sciences, Lanzhou University, Lanzhou; 730000, China |
First Author Affilication | College of Earth Environmental Sciences
|
Corresponding Author Affilication | College of Earth Environmental Sciences
|
First Signature Affilication | College of Earth Environmental Sciences
|
Recommended Citation GB/T 7714 |
Du, Qinqin,Guan, Qingyu,Sun, Yunfan,et al. Legacy effects of extreme drought and wetness events on mountain grassland ecosystems and their elevation dependence[J].
JOURNAL OF HYDROLOGY,2024,630.
|
APA |
Du, Qinqin.,Guan, Qingyu.,Sun, Yunfan.,Wang, Qingzheng.,Zhang, Jun.,...&Zhang, Erya.(2024).Legacy effects of extreme drought and wetness events on mountain grassland ecosystems and their elevation dependence.JOURNAL OF HYDROLOGY,630.
|
MLA |
Du, Qinqin,et al."Legacy effects of extreme drought and wetness events on mountain grassland ecosystems and their elevation dependence".JOURNAL OF HYDROLOGY 630(2024).
|
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.