Differential capacity of phragmites ecotypes in remediation of inorganic contaminants in coastal ecosystems: Implications for climate change | |
Akhter, Noreen1; Aqeel, Muhammad2; Shazia1; Irshad, Muhammad Kashif3,4; Shehnaz, Muhammad Muslim5; Lee, Sang Soo3; Noman, Ali6; Syed, Asad7; Bokhari, A.8,9; Bahkali, Ali H.7; Wong, Ling Shing10 | |
2024-04-15 | |
Online publication date | 2024-01 |
Source Publication | ENVIRONMENTAL RESEARCH Impact Factor & Quartile Of Published Year The Latest Impact Factor & Quartile |
ISSN | 0013-9351 |
EISSN | 1096-0953 |
Volume | 247 |
page numbers | 15 |
Abstract | Remediating inorganic pollutants is an important part of protecting coastal ecosystems, which are especially at risk from the effects of climate change. Different Phragmites karka (Retz) Trin. ex Steud ecotypes were gathered from a variety of environments, and their abilities to remove inorganic contaminants from coastal wetlands were assessed. The goal is to learn how these ecotypes process innovation might help reduce the negative impacts of climate change on coastal environments. The Phragmites karka ecotype E1, found in a coastal environment in Ichkera that was impacted by residential wastewater, has higher biomass production and photosynthetic pigment content than the Phragmites karka ecotypes E2 (Kalsh) and E3 (Gatwala). Osmoprotectant accumulation was similar across ecotypes, suggesting that all were able to successfully adapt to polluted marine environments. The levels of both total soluble sugars and proteins were highest in E2. The amount of glycine betaine (GB) rose across the board, with the highest levels being found in the E3 ecotype. The study also demonstrated that differing coastal habitats significantly influenced the antioxidant activity of all ecotypes, with E1 displaying the lowest superoxide dismutase (SOD) activity, while E2 exhibited the lowest peroxidase (POD) and catalase (CAT) activities. Significant morphological changes were evident in E3, such as an expansion of the phloem, vascular bundle, and metaxylem cell areas. When compared to the E3 ecotype, the E1 and E2 ecotypes showed striking improvements across the board in leaf anatomy. Mechanistic links between architectural and physio-biochemical alterations are crucial to the ecological survival of different ecotypes of Phragmites karka in coastal environments affected by climate change. Their robustness and capacity to reduce pollution can help coastal ecosystems endure in the face of persistent climate change. |
Keyword | Ecotypes Histology Climate Coastal ecosystem Tall reed Plants Pollution |
Publisher | ACADEMIC PRESS INC ELSEVIER SCIENCE |
DOI | 10.1016/j.envres.2024.118127 |
Indexed By | SCIE |
Language | 英语 |
WOS Research Area | Environmental Sciences & Ecology ; Public, Environmental & Occupational Health |
WOS Subject | Environmental Sciences ; Public, Environmental & Occupational Health |
WOS ID | WOS:001172656500001 |
Original Document Type | Article |
PMID | 38220075 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lzu.edu.cn/handle/262010/584947 |
Collection | 草地农业科技学院 生态学院 |
Affiliation | 1.Govt Coll Women Univ, Dept Bot, Faisalabad, Pakistan; 2.Lanzhou Univ, Coll Ecol, State Key Lab Grassland Agroecosyst, Lanzhou 730000, Peoples R China; 3.Yonsei Univ, Dept Environm & Energy Engn, Wonju 26493, South Korea; 4.Govt Coll Univ Faisalabad, Dept Environm Sci, Faisalabad, Pakistan; 5.Govt Postgrad Coll Sci, Dept Bot, Faisalabad, Pakistan; 6.Govt Coll Univ Faisalabad, Dept Bot, Faisalabad, Pakistan; 7.King Saud Univ, Coll Sci, Dept Bot & Microbiol, PO 2455, Riyadh 11451, Saudi Arabia; 8.COMSATS Univ Islamabad CUI, Dept Chem Engn, Lahore Campus,Def Rd Rawind Rd, Lahore 54000, Punjab, Pakistan; 9.Lebanese Amer Univ, Sch Engn, Byblos, Lebanon; 10.INTI Int Univ, Fac Hlth & Life Sci, Nilai 71800, Negeri Sembilan, Malaysia |
Recommended Citation GB/T 7714 | Akhter, Noreen,Aqeel, Muhammad,Shazia,et al. Differential capacity of phragmites ecotypes in remediation of inorganic contaminants in coastal ecosystems: Implications for climate change[J]. ENVIRONMENTAL RESEARCH,2024,247. |
APA | Akhter, Noreen.,Aqeel, Muhammad.,Shazia.,Irshad, Muhammad Kashif.,Shehnaz, Muhammad Muslim.,...&Wong, Ling Shing.(2024).Differential capacity of phragmites ecotypes in remediation of inorganic contaminants in coastal ecosystems: Implications for climate change.ENVIRONMENTAL RESEARCH,247. |
MLA | Akhter, Noreen,et al."Differential capacity of phragmites ecotypes in remediation of inorganic contaminants in coastal ecosystems: Implications for climate change".ENVIRONMENTAL RESEARCH 247(2024). |
Files in This Item: | There are no files associated with this item. |
|