Application of changing the valence state of metals through the reaction time for efficient oxygen evolution reaction | |
Chen, Ming1; Luo, Sha2; Ma, Zongyan1; Yuan, Fei1; Chen, Jing1; Dong, Linkun1; Mao, Weiwen1; Ma, JT(马建泰)1 | |
2024-04-22 | |
Online publication date | 2024-04 |
Source Publication | Inorganic Chemistry Frontiers Impact Factor & Quartile Of Published Year The Latest Impact Factor & Quartile |
ISSN | 2052-1553 |
EISSN | 2052-1553 |
page numbers | 11 |
Abstract | Although many types of efficient non-precious metal catalysts have been developed as efficient catalysts for oxygen evolution reaction (OER), their application potential remains limited due to their complex synthesis processes. To overcome this shortcoming, novel FeNi sulfide catalysts loaded on carbon nanotubes (CNTs) (FeNiS/CNTs) were synthesized via a one-step process at room temperature and pressure for OER. The valence states of the metal in the catalysts could be regulated by changing the reaction time. The catalytic activity for the OER could be enhanced by adjusting the metal valence states in the obtained catalyst. Furthermore, altering the metal ratio allowed for further optimization of the catalyst. As a result, the obtained catalyst FeNiS/CNTs demonstrated excellent OER activity. Electrochemical tests indicated that FeNiS/CNTs has a lower overpotential and smaller Tafel slope, and needs a mere 230 mV overpotential to obtain a current density of 10 mA cm-2, and its Tafel slope was only 45 mV dec-1. Also, it demonstrated a high turnover frequency (TOF) of greater than or equal to 1.97 s-1 when the overpotential was 300 mV. This synthesis strategy also offers new insights for other OER catalysts. In this study, a novel FeNi sulfide catalyst loaded on carbon nanotubes (CNTs) (FeNiS/CNTs) shows excellent OER electrocatalytic performance in alkaline solutions. |
Keyword | Binary alloys Catalyst activity Iron alloys Oxygen Sulfur compounds Efficient catalysts Non-precious metal catalysts One-step process Overpotential Sulfide catalysts Synthesis process Synthesised Tafel slopes Valence state |
Publisher | ROYAL SOC CHEMISTRY |
DOI | 10.1039/d4qi00522h |
Indexed By | SCIE ; EI |
Language | 英语 |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Inorganic & Nuclear |
WOS ID | WOS:001205983300001 |
EI Accession Number | 20241715964864 |
EI Keywords | Carbon nanotubes |
EI Classification Number | 545.2 Iron Alloys ; 761 Nanotechnology ; 803 Chemical Agents and Basic Industrial Chemicals ; 804 Chemical Products Generally ; 933.1 Crystalline Solids |
Original Document Type | Article ; Early Access |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lzu.edu.cn/handle/262010/588681 |
Collection | 兰州大学 化学化工学院 |
Corresponding Author | Ma, Jiantai |
Affiliation | 1.Lanzhou Univ, Coll Chem & Chem Engn, State Key Lab Appl Organ Chem SKLAOC, Lanzhou 730000, Peoples R China; 2.Univ Elect Sci & Technol, Sch Mat & Energy, Chengdu, Peoples R China |
First Author Affilication | College of Chemistry and Chemical Engineering |
Corresponding Author Affilication | College of Chemistry and Chemical Engineering |
First Signature Affilication | College of Chemistry and Chemical Engineering |
Recommended Citation GB/T 7714 | Chen, Ming,Luo, Sha,Ma, Zongyan,et al. Application of changing the valence state of metals through the reaction time for efficient oxygen evolution reaction[J]. Inorganic Chemistry Frontiers,2024. |
APA | Chen, Ming.,Luo, Sha.,Ma, Zongyan.,Yuan, Fei.,Chen, Jing.,...&Ma, Jiantai.(2024).Application of changing the valence state of metals through the reaction time for efficient oxygen evolution reaction.Inorganic Chemistry Frontiers. |
MLA | Chen, Ming,et al."Application of changing the valence state of metals through the reaction time for efficient oxygen evolution reaction".Inorganic Chemistry Frontiers (2024). |
Files in This Item: | There are no files associated with this item. |
|