Coulomb-induced emission time shifts in high-order harmonic generation from H+2 | |
Li, Yangyang1,2; Song, Siqi1,2; Han, Yongkang1,2; Yue, SJ(岳生俊)1,2; Du, HC(杜洪川)1,2 | |
2024-05-20 | |
Source Publication | Optics Express Impact Factor & Quartile Of Published Year The Latest Impact Factor & Quartile |
ISSN | 1094-4087 |
EISSN | 1094-4087 |
Volume | 32Issue:11Pages:18984-18996 |
page numbers | 13 |
Abstract | Accurate emission times of high-order harmonic generation (HHG) are vital for highprecision ultrafast detection in attosecond science, but a quantitative analysis of Coulomb effects on this time is absent in the molecular HHG. Here, we investigate the Coulomb-induced emissiontime shift in HHG of H+2 with two different internuclear distances R, where the times obtained via the Gabor transform of numerical data from solving the time-dependent Schrödinger equation are used as simulation experiment results. Based on the molecular strong-field approximation, we develop a trajectory-resolved classical model that takes into account the molecular two-center structure. By selecting appropriate electron trajectories and including Coulomb interactions, the classical trajectory method can reproduce Gabor emission times well. This consistence reveals that Coulomb tails cause an emission-time shift of ∼35 as at the R = 2.0 a.u. case and of ∼40-60 as at the R = 2.6 a.u. case under the present laser parameters when compared to the Coulomb-free quantum-orbit model. Our results are of significance to probe the attosecond dynamics via two-center interference. © 2024 Optica Publishing Group. |
Keyword | Harmonic generation Attosecond science Coulomb effects Emission time Gabor transform High order harmonics generation High-precision Internuclear distances Molecular high order harmonic generations Time shifts Ultra-fast |
Publisher | Optica Publishing Group (formerly OSA) |
DOI | 10.1364/OE.522826 |
Indexed By | EI ; SCIE |
Language | 英语 |
WOS Research Area | Optics |
WOS Subject | Optics |
WOS ID | WOS:001238786400006 |
EI Accession Number | 20242116152037 |
EI Keywords | Trajectories |
Original Document Type | Journal article (JA) |
PMID | 38859043 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | https://ir.lzu.edu.cn/handle/262010/592642 |
Collection | 兰州大学 核科学与技术学院 |
Corresponding Author | Yue, Shengjun |
Affiliation | 1.Frontiers Science Center for Rare Isotopes, Lanzhou University, Lanzhou; 730000, China; 2.School of Nuclear Science and Technology, Lanzhou University, Lanzhou; 730000, China |
First Author Affilication | School of Nuclear Science and Technology |
Corresponding Author Affilication | School of Nuclear Science and Technology |
First Signature Affilication | School of Nuclear Science and Technology |
Recommended Citation GB/T 7714 | Li, Yangyang,Song, Siqi,Han, Yongkang,et al. Coulomb-induced emission time shifts in high-order harmonic generation from H+2[J]. Optics Express,2024,32(11):18984-18996. |
APA | Li, Yangyang,Song, Siqi,Han, Yongkang,Yue, Shengjun,&Du, Hongchuan.(2024).Coulomb-induced emission time shifts in high-order harmonic generation from H+2.Optics Express,32(11),18984-18996. |
MLA | Li, Yangyang,et al."Coulomb-induced emission time shifts in high-order harmonic generation from H+2".Optics Express 32.11(2024):18984-18996. |
Files in This Item: | There are no files associated with this item. |
|